| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata at every volume |
| Mobile proxies | Nstdata at every volume |
| ISP proxies, per proxy | Decodo 1–3 proxies, Nstdata 4–500 proxies |
| Datacenter proxies, per GB | Nstdata at every volume |
Residential proxies
| Per month | Decodo | Nstdata |
|---|---|---|
| 1 GB | $4.00 | $1.80 |
| 10 GB | $35.00 | $10.00 |
| 50 GB | $150.00 | $50.00 |
| 250 GB | $625.00 | $200.00 |
| 1,000 GB | $2,000.00 | $600.00 |
| Decodo | Nstdata Prime | |
|---|---|---|
| Lowest rate | $2.00/GB | $0.70/GB |
| Smallest purchase | $4.00 (1 GB) | $1.80 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 115M+ IPs | 110M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Mobile proxies
| Per month | Decodo | Nstdata |
|---|---|---|
| 1 GB | $4.00 | $1.60 |
| 10 GB | $35.00 | $16.00 |
| 50 GB | $150.00 | $60.00 |
| 250 GB | $625.00 | $250.00 |
| 1,000 GB | $2,250.00 | $800.00 |
| Decodo | Nstdata | |
|---|---|---|
| Lowest rate | $2.25/GB | $0.80/GB |
| Smallest purchase | $4.00 (1 GB) | $1.60 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 10M+ IPs | 2M+ IPs |
| Locations | 160 | – |
| Targeting | country, city, asn and carrier | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
ISP proxies, per proxy
| Per month | Decodo | Nstdata |
|---|---|---|
| 1 proxy | $9.99 | $11.88 |
| 10 proxies | $29.00 | $23.75 |
| 50 proxies | $135.00 | $102.00 |
| 100 proxies | $260.00 | $176.75 |
| 500 proxies | $1,250.00 | $687.50 |
| Decodo Dedicated ISP | Nstdata Static ISP | |
|---|---|---|
| Lowest rate | $2.50/proxy | $1.38/proxy |
| Smallest purchase | $9.99 (3 proxies) | $11.88 (5 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | – | 100 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | Decodo | Nstdata |
|---|---|---|
| 1 GB | $6.00 | $0.40 |
| 10 GB | $6.00 | $4.00 |
| 50 GB | $28.50 | $20.00 |
| 250 GB | $127.50 | $70.00 |
| 1,000 GB | $450.00 | $180.00 |
| Decodo Shared datacenter | Nstdata IPv6 | |
|---|---|---|
| Lowest rate | $0.38/GB | $0.12/GB |
| Smallest purchase | $6.00 (10 GB) | $0.40 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 100K+ IPs | 20M+ IPs |
| Locations | – | 190 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | end of billing month | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Terms
| Decodo | Nstdata | |
|---|---|---|
| Headquarters | Lithuania | Hong Kong |
| Payment | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay | Card, PayPal, Crypto and Alipay |
| Free trial | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount |
| Refunds | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded |
| Identity checks | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |