| Proxy type | Cheaper |
|---|---|
| Residential proxies, per GB | Nstdata at every volume |
| Mobile proxies, per GB | Nstdata at every volume |
| Datacenter proxies, per GB | Nstdata at every volume |
| ISP proxies | Only Nstdata · all isp providers |
Residential proxies, per GB
| Per month | Asocks | Nstdata |
|---|---|---|
| 1 GB | $3.00 | $1.80 |
| 10 GB | $30.00 | $10.00 |
| 50 GB | $150.00 | $50.00 |
| 250 GB | $750.00 | $200.00 |
| 1,000 GB | $3,000.00 | $600.00 |
| Asocks Pay as you go | Nstdata Prime | |
|---|---|---|
| Lowest rate | $3.00/GB | $0.70/GB |
| Smallest purchase | $3.00 (1 GB) | $1.80 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7M+ IPs | 110M+ IPs |
| Locations | 150 | 195 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | – | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Mobile proxies, per GB
| Per month | Asocks | Nstdata |
|---|---|---|
| 1 GB | $3.00 | $1.60 |
| 10 GB | $30.00 | $16.00 |
| 50 GB | $150.00 | $60.00 |
| 250 GB | $750.00 | $250.00 |
| 1,000 GB | $3,000.00 | $800.00 |
| Asocks Pay as you go | Nstdata | |
|---|---|---|
| Lowest rate | $3.00/GB | $0.80/GB |
| Smallest purchase | $3.00 (1 GB) | $1.60 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7M+ IPs | 2M+ IPs |
| Locations | 150 | – |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | – | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Datacenter proxies, per GB
| Per month | Asocks | Nstdata |
|---|---|---|
| 1 GB | $3.00 | $0.40 |
| 10 GB | $30.00 | $4.00 |
| 50 GB | $150.00 | $20.00 |
| 250 GB | $750.00 | $70.00 |
| 1,000 GB | $3,000.00 | $180.00 |
| Asocks Corporate pay as you go | Nstdata IPv6 | |
|---|---|---|
| Lowest rate | $3.00/GB | $0.12/GB |
| Smallest purchase | $3.00 (1 GB) | $0.40 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7M+ IPs | 20M+ IPs |
| Locations | 150 | 190 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | – | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Terms
| Asocks | Nstdata | |
|---|---|---|
| Headquarters | United States | Hong Kong |
| Payment | Card and Crypto | Card, PayPal, Crypto and Alipay |
| Free trial | Free 3-day trial with at least 500 MB under the terms; product pages say testing is available on request | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount |
| Refunds | Unspent GB are refunded within 24 hours of the last payment; unlimited proxies only within 24 hours and under 500 MB used; trials and manual payments are non-refundable | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded |
| Identity checks | None stated at sign-up; the comparison page says no verification is required | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |