| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata 1–13 GB, Databay 14–1,000 GB |
| Mobile proxies | Nstdata at every volume |
| Datacenter proxies | Nstdata at every volume |
| ISP proxies | Only Nstdata · all isp providers |
Residential proxies
| Per month | Databay | Nstdata |
|---|---|---|
| 1 GB | $13.75 | $1.80 |
| 10 GB | $13.75 | $10.00 |
| 50 GB | $27.50 | $50.00 |
| 250 GB | $137.50 | $200.00 |
| 1,000 GB | $550.00 | $600.00 |
| Databay Premium Residential | Nstdata Prime | |
|---|---|---|
| Lowest rate | $0.90/GB | $0.70/GB |
| Smallest purchase | $13.75 (5 GB) | $1.80 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 34M+ IPs (cumulative historical catalogue, not live availability) | 110M+ IPs |
| Locations | – | 195 |
| Targeting | country, state, city, zip and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | – |
| Traffic expires | 186 days (5 GB+ pay-as-you-go entry); 31 days (fixed packages) | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Mobile proxies
| Per month | Databay | Nstdata |
|---|---|---|
| 1 GB | $17.75 | $1.60 |
| 10 GB | $35.50 | $16.00 |
| 50 GB | $177.50 | $60.00 |
| 250 GB | $787.50 | $250.00 |
| 1,000 GB | $2,500.00 | $800.00 |
| Databay | Nstdata | |
|---|---|---|
| Lowest rate | $2.50/GB | $0.80/GB |
| Smallest purchase | $17.75 (5 GB) | $1.60 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 800K+ IPs (cumulative historical catalogue, not live availability) | 2M+ IPs |
| Locations | 155 | – |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | – |
| Traffic expires | 31 days | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Datacenter proxies
| Per month | Databay | Nstdata |
|---|---|---|
| 1 GB | $12.50 | $0.40 |
| 10 GB | $12.50 | $4.00 |
| 50 GB | $50.00 | $20.00 |
| 250 GB | $187.50 | $70.00 |
| 1,000 GB | $512.00 | $180.00 |
| Databay | Nstdata IPv6 | |
|---|---|---|
| Lowest rate | $0.50/GB | $0.12/GB |
| Smallest purchase | $12.50 (10 GB) | $0.40 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 80K+ IPs (cumulative historical catalogue, not live availability) | 20M+ IPs |
| Locations | – | 190 |
| Targeting | country, state, city, zip and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | – |
| Traffic expires | 31 days | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Terms
| Databay | Nstdata | |
|---|---|---|
| Headquarters | United States | Hong Kong |
| Payment | Card and Crypto | Card, PayPal, Crypto and Alipay |
| Free trial | Residential Flex only, for eligible accounts: up to 1 GB for 7 days at $0, with a card and an automatic top-up mandate | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount |
| Refunds | Within 7 days of purchase, only for a verified failure of Databay's network and with no more than 100 MB used; blocks by target sites don't count. Otherwise sales are final; EU and UK consumers keep a 14-day statutory withdrawal right | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded |
| Identity checks | None required to register or buy; an ID and selfie check (via Persona) can be requested in an account review. U.S. billing addresses and customers in Russia, Belarus, Iran, Cuba, Syria, North Korea and Myanmar are not eligible to buy | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use |
| Prices checked | 25 Oct 2026 | 25 Oct 2026 |