| Proxy type | Cheaper |
|---|---|
| Residential proxies | Proxy302 at every volume |
| ISP proxies, per GB | Decodo at every volume |
| ISP proxies, per proxy | Proxy302 1 proxy, Decodo 2–500 proxies |
| Datacenter proxies, per proxy | Proxy302 1 proxy, Decodo 2–500 proxies |
| Mobile proxies | Only Decodo · all mobile providers |
Residential proxies
| Per month | Decodo | Proxy302 |
|---|---|---|
| 1 GB | $4.00 | $1.50 |
| 10 GB | $35.00 | $13.50 |
| 50 GB | $150.00 | $56.20 |
| 250 GB | $625.00 | $281.00 |
| 1,000 GB | $2,000.00 | $1,124.00 |
| Decodo | Proxy302 Budget line | |
|---|---|---|
| Lowest rate | $2.00/GB | $1.12/GB |
| Smallest purchase | $4.00 (1 GB) | $1.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 115M+ IPs | 65M+ residential IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | never |
ISP proxies, per GB
| Per month | Decodo | Proxy302 |
|---|---|---|
| 1 GB | $3.00 | $3.50 |
| 10 GB | $27.50 | $35.00 |
| 50 GB | $112.50 | $175.00 |
| 250 GB | $450.00 | $875.00 |
| 1,000 GB | $1,600.00 | $3,500.00 |
| Decodo Shared ISP | Proxy302 Fixed ISP exit, per GB | |
|---|---|---|
| Lowest rate | $1.60/GB | $3.50/GB |
| Smallest purchase | $3.00 (1 GB) | $3.50 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | – | – |
| Locations | – | 13 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | end of billing month | – |
ISP proxies, per proxy
| Per month | Decodo | Proxy302 |
|---|---|---|
| 1 proxy | $9.99 | $7.99 |
| 10 proxies | $29.00 | $79.90 |
| 50 proxies | $135.00 | $399.50 |
| 100 proxies | $260.00 | $799.00 |
| 500 proxies | $1,250.00 | $3,995.00 |
| Decodo Dedicated ISP | Proxy302 | |
|---|---|---|
| Lowest rate | $2.50/proxy | $7.99/proxy |
| Smallest purchase | $9.99 (3 proxies) | $7.99 (1 proxy) |
| Pay as you go | No | Yes |
| IP pool | – | – |
| Locations | – | 30 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per proxy
| Per month | Decodo | Proxy302 |
|---|---|---|
| 1 proxy | $5.55 | $3.99 |
| 10 proxies | $17.50 | $39.90 |
| 50 proxies | $77.50 | $199.50 |
| 100 proxies | $145.00 | $399.00 |
| 500 proxies | $625.00 | $1,995.00 |
| Decodo Dedicated datacenter | Proxy302 | |
|---|---|---|
| Lowest rate | $1.15/proxy | $3.99/proxy |
| Smallest purchase | $5.55 (3 proxies) | $3.99 (1 proxy) |
| Pay as you go | No | Yes |
| IP pool | 400K+ IPs | – |
| Locations | – | 8 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Decodo | Proxy302 | |
|---|---|---|
| Headquarters | Lithuania | Hong Kong |
| Payment | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay | Card, Crypto, Alipay and WeChat Pay |
| Free trial | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans | No free trial; the smallest purchases are 1 GB of Budget traffic ($1.50) or one IP for one day ($0.25 datacenter, $0.50 static ISP) |
| Refunds | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used | Wallet top-ups can't be refunded or exchanged back to cash; a static IP that fails during its lease is refunded for the remaining days (legacy refund policy); other faults go through a support ticket |
| Identity checks | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets | None described; sign-up needs only an email. The Terms (Chinese only) reserve the right to verify users and refuse any user |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |