| Proxy type | Cheaper |
|---|---|
| Residential proxies, per GB | Floppydata at every volume |
| Mobile proxies, per GB | Floppydata at every volume |
| Datacenter proxies, per GB | Floppydata at every volume |
| Datacenter proxies, per proxy | Asocks 1–3 proxies, Floppydata 4–500 proxies |
| ISP proxies | Only Floppydata · all isp providers |
Residential proxies, per GB
| Per month | Asocks | Floppydata |
|---|---|---|
| 1 GB | $3.00 | $2.38 |
| 10 GB | $30.00 | $15.00 |
| 50 GB | $150.00 | $50.00 |
| 250 GB | $750.00 | $250.00 |
| 1,000 GB | $3,000.00 | $1,000.00 |
| Asocks Pay as you go | Floppydata | |
|---|---|---|
| Lowest rate | $3.00/GB | $1.00/GB |
| Smallest purchase | $3.00 (1 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7M+ IPs | – |
| Locations | 150 | 148 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | – | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Mobile proxies, per GB
| Per month | Asocks | Floppydata |
|---|---|---|
| 1 GB | $3.00 | $2.38 |
| 10 GB | $30.00 | $15.00 |
| 50 GB | $150.00 | $50.00 |
| 250 GB | $750.00 | $250.00 |
| 1,000 GB | $3,000.00 | $1,000.00 |
| Asocks Pay as you go | Floppydata | |
|---|---|---|
| Lowest rate | $3.00/GB | $1.00/GB |
| Smallest purchase | $3.00 (1 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7M+ IPs | – |
| Locations | 150 | 150 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | – | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Datacenter proxies, per GB
| Per month | Asocks | Floppydata |
|---|---|---|
| 1 GB | $3.00 | $2.38 |
| 10 GB | $30.00 | $15.00 |
| 50 GB | $150.00 | $50.00 |
| 250 GB | $750.00 | $250.00 |
| 1,000 GB | $3,000.00 | $1,000.00 |
| Asocks Corporate pay as you go | Floppydata Rotating datacenter | |
|---|---|---|
| Lowest rate | $3.00/GB | $1.00/GB |
| Smallest purchase | $3.00 (1 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7M+ IPs | – |
| Locations | 150 | 71 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | – | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Datacenter proxies, per proxy
| Per month | Asocks | Floppydata |
|---|---|---|
| 1 proxy | $5.00 | $19.00 |
| 10 proxies | $47.50 | $19.00 |
| 50 proxies | $225.00 | $45.00 |
| 100 proxies | $425.00 | $79.00 |
| 500 proxies | $2,125.00 | $395.00 |
| Asocks Corporate unlimited proxies | Floppydata Static datacenter | |
|---|---|---|
| Lowest rate | $4.25/proxy | $0.79/proxy |
| Smallest purchase | $5.00 (1 proxy) | $19.00 (20 proxies) |
| Pay as you go | No | No |
| IP pool | 7M+ IPs | – |
| Locations | 150 | 5 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Asocks | Floppydata | |
|---|---|---|
| Headquarters | United States | United Arab Emirates |
| Payment | Card and Crypto | Card, PayPal and Crypto |
| Free trial | Free 3-day trial with at least 500 MB under the terms; product pages say testing is available on request | No free traffic; the smallest order is 19 GB for $19 |
| Refunds | Unspent GB are refunded within 24 hours of the last payment; unlimited proxies only within 24 hours and under 500 MB used; trials and manual payments are non-refundable | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion |
| Identity checks | None stated at sign-up; the comparison page says no verification is required | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |