| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport at every volume |
| Mobile proxies, per GB | Decodo at every volume |
| ISP proxies, per GB | Litport at every volume |
| ISP proxies, per proxy | Litport 1–199 proxies, Decodo 200–500 proxies |
| Datacenter proxies, per GB | Litport at every volume |
| Datacenter proxies, per proxy | Litport at every volume |
Residential proxies
| Per month | Decodo | Litport |
|---|---|---|
| 1 GB | $4.00 | $1.19 |
| 10 GB | $35.00 | $11.90 |
| 50 GB | $150.00 | $59.50 |
| 250 GB | $625.00 | $282.63 |
| 1,000 GB | $2,000.00 | $1,011.50 |
| Decodo | Litport | |
|---|---|---|
| Lowest rate | $2.00/GB | $0.893/GB |
| Smallest purchase | $4.00 (1 GB) | $5.00 (4.2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 115M+ IPs | 100M+ IPs |
| Locations | 195 | 150 |
| Targeting | country, state, city, zip and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Mobile proxies, per GB
| Per month | Decodo | Litport |
|---|---|---|
| 1 GB | $4.00 | $5.49 |
| 10 GB | $35.00 | $54.90 |
| 50 GB | $150.00 | $260.78 |
| 250 GB | $625.00 | $1,166.63 |
| 1,000 GB | $2,250.00 | $4,117.50 |
| Decodo | Litport Mobile pay-per-GB | |
|---|---|---|
| Lowest rate | $2.25/GB | $4.12/GB |
| Smallest purchase | $4.00 (1 GB) | $5.00 (0.9 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 10M+ IPs | – |
| Locations | 160 | 4 |
| Targeting | country, city, asn and carrier | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
ISP proxies, per GB
| Per month | Decodo | Litport |
|---|---|---|
| 1 GB | $3.00 | $0.99 |
| 10 GB | $27.50 | $9.90 |
| 50 GB | $112.50 | $49.50 |
| 250 GB | $450.00 | $240.08 |
| 1,000 GB | $1,600.00 | $891.00 |
| Decodo Shared ISP | Litport ISP pay-per-GB | |
|---|---|---|
| Lowest rate | $1.60/GB | $0.743/GB |
| Smallest purchase | $3.00 (1 GB) | $5.00 (5.1 GB) |
| Pay as you go | No | Yes |
| IP pool | – | – |
| Locations | – | 1 |
| Targeting | country, state, city and asn | state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | end of billing month | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
ISP proxies, per proxy
| Per month | Decodo | Litport |
|---|---|---|
| 1 proxy | $9.99 | $4.99 |
| 10 proxies | $29.00 | $26.50 |
| 50 proxies | $135.00 | $125.50 |
| 100 proxies | $260.00 | $251.00 |
| 500 proxies | $1,250.00 | $1,255.00 |
| Decodo Dedicated ISP | Litport ISP Shared Static | |
|---|---|---|
| Lowest rate | $2.50/proxy | $2.51/proxy |
| Smallest purchase | $9.99 (3 proxies) | $5.58 (2 proxies) |
| Pay as you go | No | No |
| IP pool | – | 140,000+ unique IPs |
| Locations | – | 1 |
| Targeting | country, state, city and asn | state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair use) |
Datacenter proxies, per GB
| Per month | Decodo | Litport |
|---|---|---|
| 1 GB | $6.00 | $0.42 |
| 10 GB | $6.00 | $2.90 |
| 50 GB | $28.50 | $14.50 |
| 250 GB | $127.50 | $72.50 |
| 1,000 GB | $450.00 | $275.50 |
| Decodo Shared datacenter | Litport Datacenter pay-per-GB | |
|---|---|---|
| Lowest rate | $0.38/GB | $0.218/GB |
| Smallest purchase | $6.00 (10 GB) | $5.00 (17.2 GB) |
| Pay as you go | No | Yes |
| IP pool | 100K+ IPs | – |
| Locations | – | 1 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | end of billing month | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Datacenter proxies, per proxy
| Per month | Decodo | Litport |
|---|---|---|
| 1 proxy | $5.55 | $3.54 |
| 10 proxies | $17.50 | $5.90 |
| 50 proxies | $77.50 | $28.00 |
| 100 proxies | $145.00 | $55.00 |
| 500 proxies | $625.00 | $265.00 |
| Decodo Dedicated datacenter | Litport DC Shared Static | |
|---|---|---|
| Lowest rate | $1.15/proxy | $0.53/proxy |
| Smallest purchase | $5.55 (3 proxies) | $3.54 (6 proxies) |
| Pay as you go | No | No |
| IP pool | 400K+ IPs | 50,000+ unique IPs |
| Locations | – | 1 |
| Targeting | country, state, city and asn | state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair use) |
Terms
| Decodo | Litport | |
|---|---|---|
| Headquarters | Lithuania | – |
| Payment | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto |
| Free trial | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans | No free trial listed; pay-per-GB top-ups start at $5 |
| Refunds | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. |
| Identity checks | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets | – |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |