| Proxy type | Cheaper |
|---|---|
| Residential proxies | Floppydata at every volume |
| Mobile proxies | Floppydata at every volume |
| ISP proxies | ProxyScrape 1–17 proxies, Floppydata 18–500 proxies |
| Datacenter proxies, per proxy | ProxyScrape 1–9 proxies, same price 10 proxies, Floppydata 11–26 proxies, ProxyScrape 27–500 proxies |
Residential proxies
| Per month | Floppydata | ProxyScrape |
|---|---|---|
| 1 GB | $2.38 | $3.80 |
| 10 GB | $15.00 | $28.50 |
| 50 GB | $50.00 | $125.00 |
| 250 GB | $250.00 | $425.00 |
| 1,000 GB | $1,000.00 | $1,400.00 |
| Floppydata | ProxyScrape | |
|---|---|---|
| Lowest rate | $1.00/GB | $1.05/GB |
| Smallest purchase | $19.00 (19 GB) | $14.25 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 120M+ IPs |
| Locations | 148 | 195 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | 24 hours |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | never (non-expiry bundles); 30 days (30-day plans) |
Mobile proxies
| Per month | Floppydata | ProxyScrape |
|---|---|---|
| 1 GB | $2.38 | $3.80 |
| 10 GB | $15.00 | $28.50 |
| 50 GB | $50.00 | $125.00 |
| 250 GB | $250.00 | $425.00 |
| 1,000 GB | $1,000.00 | $1,400.00 |
| Floppydata | ProxyScrape | |
|---|---|---|
| Lowest rate | $1.00/GB | $1.05/GB |
| Smallest purchase | $19.00 (19 GB) | $6.80 (2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | 150 | – |
| Targeting | country, state, city and asn | country and state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | about 3 minutes |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | never (non-expiry bundles); 30 days (30-day plans) |
ISP proxies
| Per month | Floppydata | ProxyScrape |
|---|---|---|
| 1 proxy | $49.00 | $15.58 |
| 10 proxies | $49.00 | $27.49 |
| 50 proxies | $99.00 | $109.60 |
| 100 proxies | $179.00 | $203.90 |
| 500 proxies | $895.00 | $903.50 |
| Floppydata | ProxyScrape | |
|---|---|---|
| Lowest rate | $1.79/proxy | $1.74/proxy |
| Smallest purchase | $49.00 (20 proxies) | $15.58 (5 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 8 | 17 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per proxy
| Per month | Floppydata | ProxyScrape |
|---|---|---|
| 1 proxy | $19.00 | $9.50 |
| 10 proxies | $19.00 | $19.00 |
| 50 proxies | $45.00 | $25.00 |
| 100 proxies | $79.00 | $25.00 |
| 500 proxies | $395.00 | $25.00 |
| Floppydata Static datacenter | ProxyScrape Shared datacenter | |
|---|---|---|
| Lowest rate | $0.79/proxy | $0.0184/proxy |
| Smallest purchase | $19.00 (20 proxies) | $25.00 (1,000 proxies) |
| Pay as you go | No | No |
| IP pool | – | 40,000 IPs |
| Locations | 5 | 9 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | 250 GB/month |
Terms
| Floppydata | ProxyScrape | |
|---|---|---|
| Headquarters | United Arab Emirates | Belgium |
| Payment | Card, PayPal and Crypto | Card, Crypto and Alipay |
| Free trial | No free traffic; the smallest order is 19 GB for $19 | Free 7-day Premium datacenter trial (100 shared proxies, 10 GB, no card); 1 GB of residential for $1; 5 ISP proxies for 7 days for $5.92; none for dedicated datacenter |
| Refunds | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion | No 14-day withdrawal right (waived at checkout); a 3-day refund applies if the order is $100 or less, paid by credit card, not an upgrade, no more than 1 GB was used and no other refund was given that calendar month |
| Identity checks | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual | A KYC form may be required, describing how you will use the proxies; ProxyScrape runs a background check and can deny or terminate access |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |