| Proxy type | Cheaper |
|---|---|
| Residential proxies | Floppydata at every volume |
| ISP proxies | Roundproxies at every volume |
| Datacenter proxies, per proxy | Roundproxies at every volume |
Residential proxies
| Per month | Floppydata | Roundproxies |
|---|---|---|
| 1 GB | $2.38 | $5.03 |
| 10 GB | $15.00 | $47.50 |
| 50 GB | $50.00 | $170.00 |
| 250 GB | $250.00 | $787.50 |
| 1,000 GB | $1,000.00 | $3,150.00 |
| Floppydata | Roundproxies | |
|---|---|---|
| Lowest rate | $1.00/GB | $3.15/GB |
| Smallest purchase | $19.00 (19 GB) | $7.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 119M+ IPs |
| Locations | 148 | 195 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | – |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | never |
ISP proxies
| Per month | Floppydata | Roundproxies |
|---|---|---|
| 1 proxy | $49.00 | $14.00 |
| 10 proxies | $49.00 | $14.00 |
| 50 proxies | $99.00 | $65.00 |
| 100 proxies | $179.00 | $125.00 |
| 500 proxies | $895.00 | $500.00 |
| Floppydata | Roundproxies | |
|---|---|---|
| Lowest rate | $1.79/proxy | $1.00/proxy |
| Smallest purchase | $49.00 (20 proxies) | $14.00 (10 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 8 | – |
| Targeting | country | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per proxy
| Per month | Floppydata | Roundproxies |
|---|---|---|
| 1 proxy | $19.00 | $6.00 |
| 10 proxies | $19.00 | $6.00 |
| 50 proxies | $45.00 | $25.00 |
| 100 proxies | $79.00 | $50.00 |
| 500 proxies | $395.00 | $200.00 |
| Floppydata Static datacenter | Roundproxies Dedicated datacenter | |
|---|---|---|
| Lowest rate | $0.79/proxy | $0.40/proxy |
| Smallest purchase | $19.00 (20 proxies) | $6.00 (10 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 5 | – |
| Targeting | country | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Floppydata | Roundproxies | |
|---|---|---|
| Headquarters | United Arab Emirates | United States |
| Payment | Card, PayPal and Crypto | Card, PayPal, Crypto, Google Pay and Apple Pay |
| Free trial | No free traffic; the smallest order is 19 GB for $19 | Listed on product pages: residential 500 MB for 24 hours; 5 datacenter or ISP proxies, or 1 mobile proxy, for 3 days. Help center: trials go to companies after checks of registration and ownership, and individuals should buy the smallest residential package |
| Refunds | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion | None after payment, except a full refund if a purchased service is inactive or materially defective in the first 24 hours and can't be fixed in that time; other refunds at the company's discretion |
| Identity checks | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual | Email verification at sign-up; extra payment checks where fraud is suspected; company verification for free trials |
| Prices checked | 25 Oct 2026 | 25 Oct 2026 |