| Proxy type | Cheaper |
|---|---|
| Residential proxies | Floppydata at every volume |
| ISP proxies | Webshare at every volume |
| Datacenter proxies, per proxy | Webshare at every volume |
| Mobile proxies | Only Floppydata · all mobile providers |
Residential proxies
| Per month | Floppydata | Webshare |
|---|---|---|
| 1 GB | $2.38 | $3.50 |
| 10 GB | $15.00 | $27.50 |
| 50 GB | $50.00 | $122.50 |
| 250 GB | $250.00 | $500.00 |
| 1,000 GB | $1,000.00 | $1,500.00 |
| Floppydata | Webshare | |
|---|---|---|
| Lowest rate | $1.00/GB | $1.40/GB |
| Smallest purchase | $19.00 (19 GB) | $3.50 (1 GB) |
| Pay as you go | Yes | No |
| IP pool | – | 80M+ residential IPs |
| Locations | 148 | 195 |
| Targeting | country, state, city and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | 24 hours |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | end of billing month |
ISP proxies
| Per month | Floppydata | Webshare |
|---|---|---|
| 1 proxy | $49.00 | $6.00 |
| 10 proxies | $49.00 | $6.00 |
| 50 proxies | $99.00 | $15.00 |
| 100 proxies | $179.00 | $30.00 |
| 500 proxies | $895.00 | $142.50 |
| Floppydata | Webshare Shared static residential | |
|---|---|---|
| Lowest rate | $1.79/proxy | $0.225/proxy |
| Smallest purchase | $49.00 (20 proxies) | $6.00 (20 proxies) |
| Pay as you go | No | No |
| IP pool | – | 100K+ proxies |
| Locations | 8 | – |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | 250 GB/month |
Datacenter proxies, per proxy
| Per month | Floppydata | Webshare |
|---|---|---|
| 1 proxy | $19.00 | $2.99 |
| 10 proxies | $19.00 | $2.99 |
| 50 proxies | $45.00 | $2.99 |
| 100 proxies | $79.00 | $2.99 |
| 500 proxies | $395.00 | $14.20 |
| Floppydata Static datacenter | Webshare Shared datacenter | |
|---|---|---|
| Lowest rate | $0.79/proxy | $0.0179/proxy |
| Smallest purchase | $19.00 (20 proxies) | $2.99 (100 proxies) |
| Pay as you go | No | No |
| IP pool | – | 400,000 IPs |
| Locations | 5 | 50 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | 250 GB/month |
Terms
| Floppydata | Webshare | |
|---|---|---|
| Headquarters | United Arab Emirates | United States |
| Payment | Card, PayPal and Crypto | Card, Google Pay and Apple Pay |
| Free trial | No free traffic; the smallest order is 19 GB for $19 | No trial; free plan with 10 shared datacenter proxies and 1 GB/month, no card needed |
| Refunds | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion | Within 2 days of payment if under 1 GB used (0.1 GB on rotating residential) and fewer than 1,000 proxies used |
| Identity checks | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual | Not required up front; ID or use-case verification can be requested after payment flags or heavy traffic to rate-limited sites |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |