| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata at every volume |
| Mobile proxies, per GB | Nstdata at every volume |
| ISP proxies | IPRoyal 1–4 proxies, Nstdata 5–500 proxies |
Residential proxies
| Per month | IPRoyal | Nstdata |
|---|---|---|
| 1 GB | $5.51 | $1.80 |
| 10 GB | $52.50 | $10.00 |
| 50 GB | $262.50 | $50.00 |
| 250 GB | $1,312.50 | $200.00 |
| 1,000 GB | $1,840.00 | $600.00 |
| IPRoyal | Nstdata Prime | |
|---|---|---|
| Lowest rate | $1.75/GB | $0.70/GB |
| Smallest purchase | $7.00 (1 GB) | $1.80 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 64M+ IPs | 110M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state and city | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 7 days | – |
| Traffic expires | never | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Mobile proxies, per GB
| Per month | IPRoyal | Nstdata |
|---|---|---|
| 1 GB | $13.60 | $1.60 |
| 10 GB | $60.00 | $16.00 |
| 50 GB | $280.00 | $60.00 |
| 250 GB | $1,300.00 | $250.00 |
| 1,000 GB | $5,200.00 | $800.00 |
| IPRoyal Rotating mobile | Nstdata | |
|---|---|---|
| Lowest rate | $5.20/GB | $0.80/GB |
| Smallest purchase | $13.60 (2 GB) | $1.60 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 4.5M+ mobile IPs | 2M+ IPs |
| Locations | – | – |
| Targeting | country, state, city and carrier | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 7 days | – |
| Traffic expires | end of each 30-day subscription cycle | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
ISP proxies
| Per month | IPRoyal | Nstdata |
|---|---|---|
| 1 proxy | $2.70 | $11.88 |
| 10 proxies | $27.00 | $23.75 |
| 50 proxies | $135.00 | $102.00 |
| 100 proxies | $270.00 | $176.75 |
| 500 proxies | $1,350.00 | $687.50 |
| IPRoyal | Nstdata Static ISP | |
|---|---|---|
| Lowest rate | $2.70/proxy | $1.38/proxy |
| Smallest purchase | $2.70 (1 proxy) | $11.88 (5 proxies) |
| Pay as you go | No | No |
| IP pool | 500K+ unique IPs | – |
| Locations | 31 | 100 |
| Targeting | country, state and city | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | 100 GB per proxy per 30 days, pooled across the order; slowed after that (fair usage) | unlimited |
Terms
| IPRoyal | Nstdata | |
|---|---|---|
| Headquarters | United Arab Emirates | Hong Kong |
| Payment | Card, PayPal, Crypto, Google Pay, Apple Pay and Alipay | Card, PayPal, Crypto and Alipay |
| Free trial | No standard free trial; trials for eligible companies through sales | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount |
| Refunds | Within 24 hours if support can't fix a connection or service problem and usage is under 100 MB (GB plans) or 500 MB (per-IP plans); subscription renewals within 72 hours; crypto payments can't be refunded to the original method | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded |
| Identity checks | Optional ID and selfie check; needed to pay by PayPal and to unlock restricted domains and ports | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |