| Proxy type | Cheaper |
|---|---|
| Residential proxies, per GB | Nstdata at every volume |
| Mobile proxies | Nstdata at every volume |
| Datacenter proxies | Only Nstdata · all datacenter providers |
| ISP proxies | Only Nstdata · all isp providers |
Residential proxies, per GB
| Per month | Live Proxies | Nstdata |
|---|---|---|
| 1 GB | $70.00 | $1.80 |
| 10 GB | $125.00 | $10.00 |
| 50 GB | $437.50 | $50.00 |
| 250 GB | $2,187.50 | $200.00 |
| 1,000 GB | $8,750.00 | $600.00 |
| Live Proxies | Nstdata Prime | |
|---|---|---|
| Lowest rate | $8.75/GB | $0.70/GB |
| Smallest purchase | $70.00 (4 GB) | $1.80 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | – | 110M+ IPs |
| Locations | – | 195 |
| Targeting | country | country, state and city |
| SOCKS5 | No | Yes |
| Sticky sessions | 60 minutes | – |
| Traffic expires | 30 days; rolls over if a same-type plan is bought before expiry | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Mobile proxies
| Per month | Live Proxies | Nstdata |
|---|---|---|
| 1 GB | $70.00 | $1.60 |
| 10 GB | $175.00 | $16.00 |
| 50 GB | $875.00 | $60.00 |
| 250 GB | $4,375.00 | $250.00 |
| 1,000 GB | $17,500.00 | $800.00 |
| Live Proxies | Nstdata | |
|---|---|---|
| Lowest rate | $17.50/GB | $0.80/GB |
| Smallest purchase | $70.00 (4 GB) | $1.60 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | – | 2M+ IPs |
| Locations | – | – |
| Targeting | country | country |
| SOCKS5 | No | Yes |
| Sticky sessions | 30 minutes | – |
| Traffic expires | 30 days; rolls over if a same-type plan is bought before expiry | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Terms
| Live Proxies | Nstdata | |
|---|---|---|
| Headquarters | United States | Hong Kong |
| Payment | Card, Apple Pay and Google Pay | Card, PayPal, Crypto and Alipay |
| Free trial | No free trial on self-serve plans; free trial for registered businesses on B2B plans after a call | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount |
| Refunds | All sales final; refund only for a product bought by mistake, unused, within 3 days | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded |
| Identity checks | None for self-serve plans; B2B plans require KYC | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |