| Proxy type | Cheaper |
|---|---|
| Residential proxies | Thordata at every volume |
| Mobile proxies | Changes 6 times, see below |
| ISP proxies, per proxy | Thordata 1–21 proxies, Novada 22–500 proxies |
| Datacenter proxies, per GB | Thordata at every volume |
| Datacenter proxies, per proxy | Same price 1 proxy, Thordata 2–9 proxies, Novada 10–500 proxies |
Residential proxies
| Per month | Novada | Thordata |
|---|---|---|
| 1 GB | $65.00 | $2.00 |
| 10 GB | $65.00 | $18.00 |
| 50 GB | $130.00 | $75.00 |
| 250 GB | $587.50 | $250.00 |
| 1,000 GB | $1,300.00 | $730.00 |
| Novada | Thordata | |
|---|---|---|
| Lowest rate | $1.30/GB | $0.65/GB |
| Smallest purchase | $65.00 (25 GB) | $2.00 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 100M+ IPs | 100M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | No | No |
| Sticky sessions | 120 minutes | 90 minutes |
| Traffic expires | 30 days; unused traffic carries over only if the plan is renewed before it expires | 30 days (reactivated for 30 days by any new purchase) |
Mobile proxies
| Per month | Novada | Thordata |
|---|---|---|
| 1 GB | $25.00 | $5.00 |
| 10 GB | $40.00 | $50.00 |
| 50 GB | $175.00 | $198.00 |
| 250 GB | $600.00 | $792.00 |
| 1,000 GB | $1,500.00 | $2,200.00 |
| Novada | Thordata | |
|---|---|---|
| Lowest rate | $1.50/GB | $2.20/GB |
| Smallest purchase | $25.00 (5 GB) | $5.00 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 2M+ mobile IPs | 600K+ real-time mobile IPs |
| Locations | 200 | – |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | No | No |
| Sticky sessions | 120 minutes | 90 minutes |
| Traffic expires | 30 days; unused traffic carries over only if the plan is renewed before it expires | 30 days (reactivated for 30 days by any new purchase) |
ISP proxies, per proxy
| Per month | Novada | Thordata |
|---|---|---|
| 1 proxy | $7.00 | $5.00 |
| 10 proxies | $44.00 | $39.00 |
| 50 proxies | $135.00 | $160.00 |
| 100 proxies | $250.00 | $270.00 |
| 500 proxies | $1,175.00 | $1,250.00 |
| Novada Standard static ISP | Thordata General ISP | |
|---|---|---|
| Lowest rate | $2.35/proxy | $2.50/proxy |
| Smallest purchase | $7.00 (1 proxy) | $5.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 500,000+ static IPs | – |
| Locations | 110 | 30 |
| Targeting | country, state and city | country and city |
| SOCKS5 | No | No |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage policy applies) |
Datacenter proxies, per GB
| Per month | Novada | Thordata |
|---|---|---|
| 1 GB | $14.00 | $6.00 |
| 10 GB | $20.00 | $6.00 |
| 50 GB | $66.50 | $28.00 |
| 250 GB | $250.00 | $130.00 |
| 1,000 GB | $550.00 | $450.00 |
| Novada Rotating datacenter | Thordata Shared datacenter | |
|---|---|---|
| Lowest rate | $0.55/GB | $0.40/GB |
| Smallest purchase | $14.00 (5 GB) | $6.00 (10 GB) |
| Pay as you go | No | Yes |
| IP pool | 1M+ IPs | 600K+ IPs |
| Locations | 190 | – |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | No | No |
| Sticky sessions | 30 minutes | 90 minutes |
| Traffic expires | 30 days; unused traffic carries over only if the plan is renewed before it expires | 30 days |
Datacenter proxies, per proxy
| Per month | Novada | Thordata |
|---|---|---|
| 1 proxy | $4.50 | $4.50 |
| 10 proxies | $33.20 | $35.10 |
| 50 proxies | $121.50 | $144.00 |
| 100 proxies | $225.00 | $243.00 |
| 500 proxies | $1,050.00 | $1,125.00 |
| Novada Dedicated datacenter | Thordata Dedicated datacenter | |
|---|---|---|
| Lowest rate | $2.10/proxy | $2.25/proxy |
| Smallest purchase | $4.50 (1 proxy) | $4.50 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 100K+ IPs | 400K+ IPs |
| Locations | 120 | – |
| Targeting | country and city | country and city |
| SOCKS5 | No | No |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Novada | Thordata | |
|---|---|---|
| Headquarters | Germany | Hong Kong |
| Payment | Card, PayPal, Alipay and Crypto | Card, PayPal, Alipay and Crypto |
| Free trial | $15 trial credit after sharing a campaign page to 3 groups or channels and sending screenshots to support (a 'limited offer'); the Terms of Service mention a one-time 100 MB trial | 100 MB of residential traffic on request through support, once per account; 3-day static ISP test IP on request |
| Refunds | Full refund within 24 hours of purchase if unused (12 hours for packages of 24 hours or less); prorated refund if connection problems stop use; none once traffic is consumed or after a package expires | Refund policy page: within 7 days of the first purchase of a product if under 30% of the package and 2 GB is used; not for crypto payments; one refund per customer. A payments FAQ says all payments are final |
| Identity checks | Terms of Service: identity verification and an explanation of the intended use may be required; access can be restricted if the information is unclear | Use-case review for new users; ID or business verification in the dashboard (usually done within 5 minutes), required before buying static ISP proxies |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |