| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata 1–2 GB, Proxy-Cheap 3–8 GB, Nstdata 9–39 GB, Proxy-Cheap 40–269 GB, Nstdata 270–1,000 GB |
| Mobile proxies, per GB | Nstdata at every volume |
| ISP proxies | Proxy-Cheap at every volume |
Residential proxies
| Per month | Nstdata | Proxy-Cheap |
|---|---|---|
| 1 GB | $1.80 | $4.50 |
| 10 GB | $10.00 | $11.20 |
| 50 GB | $50.00 | $39.78 |
| 250 GB | $200.00 | $195.00 |
| 1,000 GB | $600.00 | $780.00 |
| Nstdata Prime | Proxy-Cheap | |
|---|---|---|
| Lowest rate | $0.70/GB | $0.78/GB |
| Smallest purchase | $1.80 (1 GB) | $4.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 110M+ IPs | 80M+ IPs |
| Locations | 195 | 100 |
| Targeting | country, state and city | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 30 minutes |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | – |
Mobile proxies, per GB
| Per month | Nstdata | Proxy-Cheap |
|---|---|---|
| 1 GB | $1.60 | $5.99 |
| 10 GB | $16.00 | $59.90 |
| 50 GB | $60.00 | $299.50 |
| 250 GB | $250.00 | $1,497.50 |
| 1,000 GB | $800.00 | $5,990.00 |
| Nstdata | Proxy-Cheap Rotating mobile | |
|---|---|---|
| Lowest rate | $0.80/GB | $5.99/GB |
| Smallest purchase | $1.60 (1 GB) | $5.99 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 2M+ IPs | 4 million+ IPs |
| Locations | – | 100 |
| Targeting | country | country and state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | – |
ISP proxies
| Per month | Nstdata | Proxy-Cheap |
|---|---|---|
| 1 proxy | $11.88 | $3.15 |
| 10 proxies | $23.75 | $6.30 |
| 50 proxies | $102.00 | $29.50 |
| 100 proxies | $176.75 | $59.00 |
| 500 proxies | $687.50 | $260.00 |
| Nstdata Static ISP | Proxy-Cheap ISP IPv6 | |
|---|---|---|
| Lowest rate | $1.38/proxy | $0.52/proxy |
| Smallest purchase | $11.88 (5 proxies) | $3.15 (5 proxies) |
| Pay as you go | No | No |
| IP pool | – | 50 billion+ IPv6 addresses |
| Locations | 100 | – |
| Targeting | country | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Nstdata | Proxy-Cheap | |
|---|---|---|
| Headquarters | Hong Kong | – |
| Payment | Card, PayPal, Crypto and Alipay | Card, PayPal, Crypto and Bank transfer |
| Free trial | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount | No free trial; paid 7-day plans available |
| Refunds | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded | Full refund within 3 days on per-IP plans, or on GB plans if no more than 20% of the traffic is used; renewals within 24 hours |
| Identity checks | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use | ID verification once a single or cumulative top-up reaches $500 |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |