| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata at every volume |
| Mobile proxies | Nstdata at every volume |
| ISP proxies | Nstdata at every volume |
Residential proxies
| Per month | Nstdata | ProxyScrape |
|---|---|---|
| 1 GB | $1.80 | $3.80 |
| 10 GB | $10.00 | $28.50 |
| 50 GB | $50.00 | $125.00 |
| 250 GB | $200.00 | $425.00 |
| 1,000 GB | $600.00 | $1,400.00 |
| Nstdata Prime | ProxyScrape | |
|---|---|---|
| Lowest rate | $0.70/GB | $1.05/GB |
| Smallest purchase | $1.80 (1 GB) | $14.25 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 110M+ IPs | 120M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state and city | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | never (non-expiry bundles); 30 days (30-day plans) |
Mobile proxies
| Per month | Nstdata | ProxyScrape |
|---|---|---|
| 1 GB | $1.60 | $3.80 |
| 10 GB | $16.00 | $28.50 |
| 50 GB | $60.00 | $125.00 |
| 250 GB | $250.00 | $425.00 |
| 1,000 GB | $800.00 | $1,400.00 |
| Nstdata | ProxyScrape | |
|---|---|---|
| Lowest rate | $0.80/GB | $1.05/GB |
| Smallest purchase | $1.60 (1 GB) | $6.80 (2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 2M+ IPs | – |
| Locations | – | – |
| Targeting | country | country and state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | about 3 minutes |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | never (non-expiry bundles); 30 days (30-day plans) |
ISP proxies
| Per month | Nstdata | ProxyScrape |
|---|---|---|
| 1 proxy | $11.88 | $15.58 |
| 10 proxies | $23.75 | $27.49 |
| 50 proxies | $102.00 | $109.60 |
| 100 proxies | $176.75 | $203.90 |
| 500 proxies | $687.50 | $903.50 |
| Nstdata Static ISP | ProxyScrape | |
|---|---|---|
| Lowest rate | $1.38/proxy | $1.74/proxy |
| Smallest purchase | $11.88 (5 proxies) | $15.58 (5 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 100 | 17 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Nstdata | ProxyScrape | |
|---|---|---|
| Headquarters | Hong Kong | Belgium |
| Payment | Card, PayPal, Crypto and Alipay | Card, Crypto and Alipay |
| Free trial | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount | Free 7-day Premium datacenter trial (100 shared proxies, 10 GB, no card); 1 GB of residential for $1; 5 ISP proxies for 7 days for $5.92; none for dedicated datacenter |
| Refunds | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded | No 14-day withdrawal right (waived at checkout); a 3-day refund applies if the order is $100 or less, paid by credit card, not an upgrade, no more than 1 GB was used and no other refund was given that calendar month |
| Identity checks | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use | A KYC form may be required, describing how you will use the proxies; ProxyScrape runs a background check and can deny or terminate access |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |