| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata 1–58 GB, Rayobyte 59–299 GB, same price 300–464 GB, Nstdata 465–1,000 GB |
| ISP proxies, per proxy | Nstdata at every volume |
| Datacenter proxies, per GB | Nstdata 1–2 GB, Rayobyte 3–99 GB, same price 100–134 GB, Rayobyte 135–782 GB, Nstdata 783–1,000 GB |
| Mobile proxies | Only Nstdata · all mobile providers |
Residential proxies
| Per month | Nstdata | Rayobyte |
|---|---|---|
| 1 GB | $1.80 | $3.50 |
| 10 GB | $10.00 | $20.00 |
| 50 GB | $50.00 | $58.33 |
| 250 GB | $200.00 | $175.00 |
| 1,000 GB | $600.00 | $700.00 |
| Nstdata Prime | Rayobyte Premium Residential | |
|---|---|---|
| Lowest rate | $0.70/GB | $0.70/GB |
| Smallest purchase | $1.80 (1 GB) | $3.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 110M+ IPs | 50M+ opted-in devices every month |
| Locations | 195 | 190 |
| Targeting | country, state and city | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 120 minutes |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | never |
ISP proxies, per proxy
| Per month | Nstdata | Rayobyte |
|---|---|---|
| 1 proxy | $11.88 | $25.00 |
| 10 proxies | $23.75 | $50.00 |
| 50 proxies | $102.00 | $250.00 |
| 100 proxies | $176.75 | $480.00 |
| 500 proxies | $687.50 | $2,400.00 |
| Nstdata Static ISP | Rayobyte Static ISP | |
|---|---|---|
| Lowest rate | $1.38/proxy | $4.60/proxy |
| Smallest purchase | $11.88 (5 proxies) | $25.00 (5 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 100 | 6 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage) |
Datacenter proxies, per GB
| Per month | Nstdata | Rayobyte |
|---|---|---|
| 1 GB | $0.40 | $0.90 |
| 10 GB | $4.00 | $3.00 |
| 50 GB | $20.00 | $14.28 |
| 250 GB | $70.00 | $62.50 |
| 1,000 GB | $180.00 | $230.00 |
| Nstdata IPv6 | Rayobyte Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.12/GB | $0.23/GB |
| Smallest purchase | $0.40 (1 GB) | $0.90 (3 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 20M+ IPs | – |
| Locations | 190 | – |
| Targeting | country | – |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | no monthly expiry (pay as you go) |
Terms
| Nstdata | Rayobyte | |
|---|---|---|
| Headquarters | Hong Kong | United States |
| Payment | Card, PayPal, Crypto and Alipay | Card, PayPal, Google Pay and Apple Pay |
| Free trial | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount | Free trial with no card on self-serve rotating products (50 MB on residential); not for static IPs; mobile test bandwidth through sales |
| Refunds | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded | 2-day money-back guarantee on static proxies; bandwidth bought for residential and rotating ISP/datacenter is generally not refunded |
| Identity checks | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use | Sumsub ID check when use looks risky and to unblock .gov, .edu and banking sites; Scale Residential needs a business compliance review |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |