Security reports about this network
- AhnLab's ASEC reported in August 2023 that attackers breaking into poorly managed MS-SQL servers were installing Proxyrack proxyware on them, along with IPRoyal Pawns, Traffmonetizer and PacketStream, to profit from their bandwidth. Source
Premium residential
All residential providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 100 GB | $1.10 | $110.00 |
| Monthly | 200 GB | $0.90 | $180.00 |
| Monthly | 500 GB | $0.85 | $425.00 |
| Monthly | 1,000 GB | $0.80 | $800.00 |
| Monthly | 3,000 GB | $0.79 | $2,370.00 |
| Monthly | 5,000 GB | $0.75 | $3,750.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $110.00 | $110.00 | 58 of 58 |
| 10 GB | $110.00 | $11.00 | 57 of 58 |
| 50 GB | $110.00 | $2.20 | 28 of 58 |
| 250 GB | $225.00 | $0.90 | 12 of 58 |
| 1,000 GB | $800.00 | $0.80 | 14 of 58 |
| IP pool | 35M+ IPs |
|---|---|
| Locations | 140 |
| Targeting | country and city |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
- Monthly subscription. The pricing page lists 100, 200 and 500 GB; the checkout slider adds 1,000, 3,000 and 5,000 GB.
- Quarterly, half-yearly and yearly billing take 5%, 10% and 15% off.
- The Premium residential page also says '5+ million unique monthly IPs' for this pool.
- Targeting can also select an ISP by name within a country; targeting by state isn't possible.
Private residential
All residential providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 15 proxies | $19.99 | $299.90 |
| Monthly | 20 proxies | $19.18 | $383.60 |
| Monthly | 25 proxies | $18.40 | $459.90 |
| Monthly | 30 proxies | $18.00 | $540.00 |
| Monthly | 35 proxies | $18.00 | $630.00 |
| Monthly | 40 proxies | $17.50 | $700.00 |
| Monthly | 50 proxies | $16.80 | $839.90 |
| Monthly | 62 proxies | $16.13 | $1,000.00 |
| Monthly | 75 proxies | $15.87 | $1,190.00 |
| Monthly | 100 proxies | $15.00 | $1,499.90 |
| Monthly | 110 proxies | $14.74 | $1,621.40 |
| Monthly | 125 proxies | $14.50 | $1,812.50 |
| Monthly | 150 proxies | $14.00 | $2,100.00 |
| Monthly | 175 proxies | $13.50 | $2,362.00 |
| Monthly | 200 proxies | $13.00 | $2,600.00 |
| Monthly | 250 proxies | $12.50 | $3,125.00 |
| Monthly | 300 proxies | $12.00 | $3,600.00 |
| Monthly | 350 proxies | $12.00 | $4,200.00 |
| Monthly | 400 proxies | $12.00 | $4,800.00 |
| Monthly | 500 proxies | $12.00 | $6,000.00 |
| Monthly | 700 proxies | $12.00 | $8,400.00 |
| Monthly | 800 proxies | $12.00 | $9,600.00 |
| Monthly | 900 proxies | $12.00 | $10,800.00 |
| Monthly | 1,000 proxies | $12.00 | $12,000.00 |
| Monthly | 1,200 proxies | $12.00 | $14,400.00 |
| Monthly | 1,400 proxies | $12.00 | $16,800.00 |
| Monthly | 1,600 proxies | $12.00 | $19,200.00 |
| Monthly | 1,800 proxies | $12.00 | $21,600.00 |
| Monthly | 2,000 proxies | $12.00 | $24,000.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $299.90 | $299.90 | 6 of 6 |
| 10 proxies | $299.90 | $29.99 | 6 of 6 |
| 50 proxies | $839.90 | $16.80 | 6 of 6 |
| 100 proxies | $1,499.90 | $15.00 | 6 of 6 |
| 500 proxies | $6,000.00 | $12.00 | 6 of 6 |
| Targeting | country and city |
|---|---|
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Included traffic | unlimited data; speed limit of 2 Mbit/s per port |
- Sold per port: each port is one residential IP assigned to the customer. The IP changes after a rotation interval the customer sets (minimum 3 minutes); there is no per-request rotation.
- The thread limit is 140 per port across the plan. The pricing page lists 15, 20 and 25 ports; the checkout adds sizes up to 2,000 ports, at $12.00 per port from 300 ports up.
- Quarterly, half-yearly and yearly billing take 5%, 10% and 15% off.
- Unlimited Residential is sold per thread (from $300 a month for 100 threads) and isn't listed here.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $299.90 | |
| | $47.50 | Compare |
| | $90.00 | Compare |
| | $130.00 | Compare |
| | $200.00 | Compare |
| | $200.00 | Compare |
Datacenter proxies
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 100 proxies | $1.00 | $100.00 |
| Monthly | 200 proxies | $0.80 | $160.00 |
| Monthly | 500 proxies | $0.60 | $300.00 |
| Monthly | 1,000 proxies | $0.60 | $600.00 |
| Monthly | 2,000 proxies | $0.54 | $1,080.00 |
| Monthly | 5,000 proxies | $0.50 | $2,500.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $100.00 | $100.00 | 44 of 44 |
| 10 proxies | $100.00 | $10.00 | 44 of 44 |
| 50 proxies | $100.00 | $2.00 | 34 of 44 |
| 100 proxies | $100.00 | $1.00 | 18 of 44 |
| 500 proxies | $300.00 | $0.60 | 15 of 44 |
| Targeting | city |
|---|---|
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited data; speed limit of 2 Mbit/s per port |
- Sold per port, one static US IP each, shared with 3 to 5 other users. The pricing page lists 100, 200 and 500 ports; the checkout slider adds 1,000, 2,000 and 5,000.
- Quarterly, half-yearly and yearly billing take 5%, 10% and 15% off.
- USA Rotating and Global Rotating datacenter plans are sold per thread (from $150 for 100 threads) and aren't listed here.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $100.00 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |
Mobile proxies
All mobile providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 40 GB | $1.10 | $44.00 |
| Monthly | 50 GB | $1.00 | $50.00 |
| Monthly | 150 GB | $0.733 | $110.00 |
| Monthly | 300 GB | $0.567 | $170.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $44.00 | $44.00 | 31 of 34 |
| 10 GB | $44.00 | $4.40 | 15 of 34 |
| 50 GB | $50.00 | $1.00 | 1 of 34 |
| 250 GB | $170.00 | $0.68 | 1 of 34 |
| 1,000 GB | $566.67 | $0.567 | 1 of 34 |
| IP pool | 1.4M+ mobile IPs |
|---|---|
| Locations | 70 |
| Targeting | country and city |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
- The 40 GB tier is Build Your Own: $1.10 per GB with a 40 GB minimum. The fixed 50, 150 and 300 GB plans are $50, $110 and $170.
- The IPs are shared and Proxyrack doesn't sell static mobile IPs.
- Quarterly, half-yearly and yearly billing take 5%, 10% and 15% off.
| Alternatives at 1 GB | Per month | Comparison |
|---|---|---|
| | $44.00 | |
| | $1.60 | Compare |
| | $2.38 | Compare |
| | $3.00 | Compare |
| | $3.50 | Compare |
| | $3.80 | Compare |