| Proxy type | Cheaper |
|---|---|
| Residential proxies, per GB | Nstdata at every volume |
| Mobile proxies | Nstdata 1–27 GB, Proxyrack 28–1,000 GB |
| ISP proxies | Only Nstdata · all isp providers |
Residential proxies, per GB
| Per month | Nstdata | Proxyrack |
|---|---|---|
| 1 GB | $1.80 | $110.00 |
| 10 GB | $10.00 | $110.00 |
| 50 GB | $50.00 | $110.00 |
| 250 GB | $200.00 | $225.00 |
| 1,000 GB | $600.00 | $800.00 |
| Nstdata Prime | Proxyrack Premium residential | |
|---|---|---|
| Lowest rate | $0.70/GB | $0.75/GB |
| Smallest purchase | $1.80 (1 GB) | $110.00 (100 GB) |
| Pay as you go | Yes | No |
| IP pool | 110M+ IPs | 35M+ IPs |
| Locations | 195 | 140 |
| Targeting | country, state and city | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | – |
Mobile proxies
| Per month | Nstdata | Proxyrack |
|---|---|---|
| 1 GB | $1.60 | $44.00 |
| 10 GB | $16.00 | $44.00 |
| 50 GB | $60.00 | $50.00 |
| 250 GB | $250.00 | $170.00 |
| 1,000 GB | $800.00 | $566.67 |
| Nstdata | Proxyrack | |
|---|---|---|
| Lowest rate | $0.80/GB | $0.567/GB |
| Smallest purchase | $1.60 (1 GB) | $44.00 (40 GB) |
| Pay as you go | Yes | No |
| IP pool | 2M+ IPs | 1.4M+ mobile IPs |
| Locations | – | 70 |
| Targeting | country | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | – |
Terms
| Nstdata | Proxyrack | |
|---|---|---|
| Headquarters | Hong Kong | Hong Kong |
| Payment | Card, PayPal, Crypto and Alipay | Card, Apple Pay, Google Pay, Crypto, Alipay and Bank transfer |
| Free trial | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount | $5 for 3 days, applied at checkout, with the full plan price due on day 3; available on Private residential, Static USA datacenter and Mobile, not on Premium residential |
| Refunds | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded | 3-day money-back guarantee, requested within 72 hours of purchase; not available for bank transfer or crypto and local-method gateway payments, or if you already subscribed to or trialled the same product |
| Identity checks | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use | Email verification plus ID verification (personal details and an identity document); proxy credentials are released only after both |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |