| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata at every volume |
| Mobile proxies | Nstdata at every volume |
| Datacenter proxies | Nstdata at every volume |
| ISP proxies | Only Nstdata · all isp providers |
Residential proxies
| Per month | Dexodata | Nstdata |
|---|---|---|
| 1 GB | $5.90 | $1.80 |
| 10 GB | $59.00 | $10.00 |
| 50 GB | $295.00 | $50.00 |
| 250 GB | $1,475.00 | $200.00 |
| 1,000 GB | $5,900.00 | $600.00 |
| Dexodata | Nstdata Prime | |
|---|---|---|
| Lowest rate | $5.90/GB | $0.70/GB |
| Smallest purchase | $0.59 (0.1 GB) | $1.80 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 110M+ IPs |
| Locations | 100 | 195 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | – | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Mobile proxies
| Per month | Dexodata | Nstdata |
|---|---|---|
| 1 GB | $6.90 | $1.60 |
| 10 GB | $69.00 | $16.00 |
| 50 GB | $345.00 | $60.00 |
| 250 GB | $1,725.00 | $250.00 |
| 1,000 GB | $6,900.00 | $800.00 |
| Dexodata | Nstdata | |
|---|---|---|
| Lowest rate | $6.90/GB | $0.80/GB |
| Smallest purchase | $0.69 (0.1 GB) | $1.60 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 2M+ IPs |
| Locations | – | – |
| Targeting | country, state, city and carrier | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | – | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Datacenter proxies
| Per month | Dexodata | Nstdata |
|---|---|---|
| 1 GB | $2.90 | $0.40 |
| 10 GB | $29.00 | $4.00 |
| 50 GB | $145.00 | $20.00 |
| 250 GB | $725.00 | $70.00 |
| 1,000 GB | $2,900.00 | $180.00 |
| Dexodata | Nstdata IPv6 | |
|---|---|---|
| Lowest rate | $2.90/GB | $0.12/GB |
| Smallest purchase | $0.29 (0.1 GB) | $0.40 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 20M+ IPs |
| Locations | – | 190 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | – | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Terms
| Dexodata | Nstdata | |
|---|---|---|
| Headquarters | United Arab Emirates | Hong Kong |
| Payment | Card, PayPal and Crypto | Card, PayPal, Crypto and Alipay |
| Free trial | $1 free starting balance for new users; no card required | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount |
| Refunds | Refund requests must be sent within 3 days of a balance top-up and apply when the service doesn't match the license agreement or a top-up error occurred; payment-provider fees and port rentals already spent are deducted | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded |
| Identity checks | ID verification through Sumsub (photo ID, selfie) can be required at sign-up or during use; the ethics page says enterprise accounts can be verified | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |