| Proxy type | Cheaper |
|---|---|
| Residential proxies | Geonode at every volume |
| ISP proxies | Geonode at every volume |
| Datacenter proxies, per GB | Geonode at every volume |
| Mobile proxies | Only Floppydata · all mobile providers |
Residential proxies
| Per month | Floppydata | Geonode |
|---|---|---|
| 1 GB | $2.38 | $0.88 |
| 10 GB | $15.00 | $7.20 |
| 50 GB | $50.00 | $30.50 |
| 250 GB | $250.00 | $122.50 |
| 1,000 GB | $1,000.00 | $460.00 |
| Floppydata | Geonode | |
|---|---|---|
| Lowest rate | $1.00/GB | $0.27/GB |
| Smallest purchase | $19.00 (19 GB) | $7.92 (10 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 7.5M+ IPs active monthly |
| Locations | 148 | 150 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | 24 hours |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | never (pay as you go); rolls over while the subscription stays active |
ISP proxies
| Per month | Floppydata | Geonode |
|---|---|---|
| 1 proxy | $49.00 | $5.25 |
| 10 proxies | $49.00 | $17.00 |
| 50 proxies | $99.00 | $75.00 |
| 100 proxies | $179.00 | $140.00 |
| 500 proxies | $895.00 | $650.00 |
| Floppydata | Geonode Shared ISP | |
|---|---|---|
| Lowest rate | $1.79/proxy | $1.25/proxy |
| Smallest purchase | $49.00 (20 proxies) | $5.25 (3 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 8 | 1 |
| Targeting | country | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | Floppydata | Geonode |
|---|---|---|
| 1 GB | $2.38 | $0.53 |
| 10 GB | $15.00 | $4.40 |
| 50 GB | $50.00 | $18.50 |
| 250 GB | $250.00 | $75.00 |
| 1,000 GB | $1,000.00 | $250.00 |
| Floppydata Rotating datacenter | Geonode Rotating datacenter | |
|---|---|---|
| Lowest rate | $1.00/GB | $0.144/GB |
| Smallest purchase | $19.00 (19 GB) | $4.77 (10 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | 71 | – |
| Targeting | country | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | 24 hours |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | never (pay as you go); rolls over while the subscription stays active |
Terms
| Floppydata | Geonode | |
|---|---|---|
| Headquarters | United Arab Emirates | Singapore |
| Payment | Card, PayPal and Crypto | Card, Crypto, Alipay and Bank transfer |
| Free trial | No free traffic; the smallest order is 19 GB for $19 | 3-day trial for $5 with 10 GB on residential plans up to 500 GB and datacenter plans up to 2 TB, renewing automatically; 1 TB free for 7 days for businesses expecting 500 GB+ a month, by application; none for ISP proxies |
| Refunds | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion | Within 7 days of the charge and only for the latest billing cycle: billing errors, unauthorized charges, a first trial auto-renewal reported within 24 hours, or a setup failure unresolved for 48 hours; none if more than 5% of the bandwidth is used; paid trials and crypto payments are non-refundable |
| Identity checks | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual | Government ID or business registration for every account, and each use case is reviewed before activation |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |