| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport 1–15 GB, Floppydata 16–1,000 GB |
| Mobile proxies, per GB | Floppydata at every volume |
| ISP proxies, per proxy | Litport 1–18 proxies, Floppydata 19–500 proxies |
| Datacenter proxies, per GB | Litport at every volume |
| Datacenter proxies, per proxy | Litport at every volume |
Residential proxies
| Per month | Floppydata | Litport |
|---|---|---|
| 1 GB | $2.38 | $1.19 |
| 10 GB | $15.00 | $11.90 |
| 50 GB | $50.00 | $59.50 |
| 250 GB | $250.00 | $282.63 |
| 1,000 GB | $1,000.00 | $1,011.50 |
| Floppydata | Litport | |
|---|---|---|
| Lowest rate | $1.00/GB | $0.893/GB |
| Smallest purchase | $19.00 (19 GB) | $5.00 (4.2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 100M+ IPs |
| Locations | 148 | 150 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | 24 hours |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Mobile proxies, per GB
| Per month | Floppydata | Litport |
|---|---|---|
| 1 GB | $2.38 | $5.49 |
| 10 GB | $15.00 | $54.90 |
| 50 GB | $50.00 | $260.78 |
| 250 GB | $250.00 | $1,166.63 |
| 1,000 GB | $1,000.00 | $4,117.50 |
| Floppydata | Litport Mobile pay-per-GB | |
|---|---|---|
| Lowest rate | $1.00/GB | $4.12/GB |
| Smallest purchase | $19.00 (19 GB) | $5.00 (0.9 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | 150 | 4 |
| Targeting | country, state, city and asn | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | 24 hours |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
ISP proxies, per proxy
| Per month | Floppydata | Litport |
|---|---|---|
| 1 proxy | $49.00 | $4.99 |
| 10 proxies | $49.00 | $26.50 |
| 50 proxies | $99.00 | $125.50 |
| 100 proxies | $179.00 | $251.00 |
| 500 proxies | $895.00 | $1,255.00 |
| Floppydata | Litport ISP Shared Static | |
|---|---|---|
| Lowest rate | $1.79/proxy | $2.51/proxy |
| Smallest purchase | $49.00 (20 proxies) | $5.58 (2 proxies) |
| Pay as you go | No | No |
| IP pool | – | 140,000+ unique IPs |
| Locations | 8 | 1 |
| Targeting | country | state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair use) |
Datacenter proxies, per GB
| Per month | Floppydata | Litport |
|---|---|---|
| 1 GB | $2.38 | $0.42 |
| 10 GB | $15.00 | $2.90 |
| 50 GB | $50.00 | $14.50 |
| 250 GB | $250.00 | $72.50 |
| 1,000 GB | $1,000.00 | $275.50 |
| Floppydata Rotating datacenter | Litport Datacenter pay-per-GB | |
|---|---|---|
| Lowest rate | $1.00/GB | $0.218/GB |
| Smallest purchase | $19.00 (19 GB) | $5.00 (17.2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | 71 | 1 |
| Targeting | country | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | 24 hours |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Datacenter proxies, per proxy
| Per month | Floppydata | Litport |
|---|---|---|
| 1 proxy | $19.00 | $3.54 |
| 10 proxies | $19.00 | $5.90 |
| 50 proxies | $45.00 | $28.00 |
| 100 proxies | $79.00 | $55.00 |
| 500 proxies | $395.00 | $265.00 |
| Floppydata Static datacenter | Litport DC Shared Static | |
|---|---|---|
| Lowest rate | $0.79/proxy | $0.53/proxy |
| Smallest purchase | $19.00 (20 proxies) | $3.54 (6 proxies) |
| Pay as you go | No | No |
| IP pool | – | 50,000+ unique IPs |
| Locations | 5 | 1 |
| Targeting | country | state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair use) |
Terms
| Floppydata | Litport | |
|---|---|---|
| Headquarters | United Arab Emirates | – |
| Payment | Card, PayPal and Crypto | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto |
| Free trial | No free traffic; the smallest order is 19 GB for $19 | No free trial listed; pay-per-GB top-ups start at $5 |
| Refunds | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. |
| Identity checks | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual | – |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |