| Proxy type | Cheaper |
|---|---|
| Residential proxies | Geonode at every volume |
| ISP proxies | Geonode at every volume |
| Datacenter proxies | Nstdata 1–20 GB, same price 21–38 GB, Geonode 39–75 GB, Nstdata 76–416 GB, same price 417–428 GB, Nstdata 429–1,000 GB |
| Mobile proxies | Only Nstdata · all mobile providers |
Residential proxies
| Per month | Geonode | Nstdata |
|---|---|---|
| 1 GB | $0.88 | $1.80 |
| 10 GB | $7.20 | $10.00 |
| 50 GB | $30.50 | $50.00 |
| 250 GB | $122.50 | $200.00 |
| 1,000 GB | $460.00 | $600.00 |
| Geonode | Nstdata Prime | |
|---|---|---|
| Lowest rate | $0.27/GB | $0.70/GB |
| Smallest purchase | $7.92 (10 GB) | $1.80 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7.5M+ IPs active monthly | 110M+ IPs |
| Locations | 150 | 195 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); rolls over while the subscription stays active | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
ISP proxies
| Per month | Geonode | Nstdata |
|---|---|---|
| 1 proxy | $5.25 | $11.88 |
| 10 proxies | $17.00 | $23.75 |
| 50 proxies | $75.00 | $102.00 |
| 100 proxies | $140.00 | $176.75 |
| 500 proxies | $650.00 | $687.50 |
| Geonode Shared ISP | Nstdata Static ISP | |
|---|---|---|
| Lowest rate | $1.25/proxy | $1.38/proxy |
| Smallest purchase | $5.25 (3 proxies) | $11.88 (5 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 1 | 100 |
| Targeting | – | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies
| Per month | Geonode | Nstdata |
|---|---|---|
| 1 GB | $0.53 | $0.40 |
| 10 GB | $4.40 | $4.00 |
| 50 GB | $18.50 | $20.00 |
| 250 GB | $75.00 | $70.00 |
| 1,000 GB | $250.00 | $180.00 |
| Geonode Rotating datacenter | Nstdata IPv6 | |
|---|---|---|
| Lowest rate | $0.144/GB | $0.12/GB |
| Smallest purchase | $4.77 (10 GB) | $0.40 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 20M+ IPs |
| Locations | – | 190 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); rolls over while the subscription stays active | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Terms
| Geonode | Nstdata | |
|---|---|---|
| Headquarters | Singapore | Hong Kong |
| Payment | Card, Crypto, Alipay and Bank transfer | Card, PayPal, Crypto and Alipay |
| Free trial | 3-day trial for $5 with 10 GB on residential plans up to 500 GB and datacenter plans up to 2 TB, renewing automatically; 1 TB free for 7 days for businesses expecting 500 GB+ a month, by application; none for ISP proxies | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount |
| Refunds | Within 7 days of the charge and only for the latest billing cycle: billing errors, unauthorized charges, a first trial auto-renewal reported within 24 hours, or a setup failure unresolved for 48 hours; none if more than 5% of the bandwidth is used; paid trials and crypto payments are non-refundable | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded |
| Identity checks | Government ID or business registration for every account, and each use case is reviewed before activation | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |