| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata at every volume |
| Mobile proxies | Nstdata at every volume |
| ISP proxies | LightningProxies 1–3 proxies, Nstdata 4–500 proxies |
| Datacenter proxies, per GB | Nstdata 1–49 GB, same price 50 GB, LightningProxies 51–1,000 GB |
Residential proxies
| Per month | LightningProxies | Nstdata |
|---|---|---|
| 1 GB | $4.50 | $1.80 |
| 10 GB | $32.00 | $10.00 |
| 50 GB | $130.00 | $50.00 |
| 250 GB | $550.00 | $200.00 |
| 1,000 GB | $1,500.00 | $600.00 |
| LightningProxies | Nstdata Prime | |
|---|---|---|
| Lowest rate | $1.10/GB | $0.70/GB |
| Smallest purchase | $4.50 (1 GB) | $1.80 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 20M+ IPs | 110M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 120 minutes | – |
| Traffic expires | – | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Mobile proxies
| Per month | LightningProxies | Nstdata |
|---|---|---|
| 1 GB | $5.00 | $1.60 |
| 10 GB | $45.00 | $16.00 |
| 50 GB | $200.00 | $60.00 |
| 250 GB | $875.00 | $250.00 |
| 1,000 GB | $2,000.00 | $800.00 |
| LightningProxies | Nstdata | |
|---|---|---|
| Lowest rate | $1.20/GB | $0.80/GB |
| Smallest purchase | $5.00 (1 GB) | $1.60 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 500K+ mobile IPs | 2M+ IPs |
| Locations | 50 | – |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | – | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
ISP proxies
| Per month | LightningProxies | Nstdata |
|---|---|---|
| 1 proxy | $4.00 | $11.88 |
| 10 proxies | $25.00 | $23.75 |
| 50 proxies | $125.00 | $102.00 |
| 100 proxies | $250.00 | $176.75 |
| 500 proxies | $1,250.00 | $687.50 |
| LightningProxies | Nstdata Static ISP | |
|---|---|---|
| Lowest rate | $2.50/proxy | $1.38/proxy |
| Smallest purchase | $4.00 (1 proxy) | $11.88 (5 proxies) |
| Pay as you go | Yes | No |
| IP pool | – | – |
| Locations | 20 | 100 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | LightningProxies | Nstdata |
|---|---|---|
| 1 GB | $20.00 | $0.40 |
| 10 GB | $20.00 | $4.00 |
| 50 GB | $20.00 | $20.00 |
| 250 GB | $40.00 | $70.00 |
| 1,000 GB | $110.00 | $180.00 |
| LightningProxies IPv6 rotating | Nstdata IPv6 | |
|---|---|---|
| Lowest rate | $0.055/GB | $0.12/GB |
| Smallest purchase | $20.00 (100 GB) | $0.40 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | – | 20M+ IPs |
| Locations | – | 190 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | – | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Terms
| LightningProxies | Nstdata | |
|---|---|---|
| Headquarters | – | Hong Kong |
| Payment | Card, PayPal and Crypto | Card, PayPal, Crypto and Alipay |
| Free trial | Free trial on request through live chat for residential, mobile, datacenter and IPv6 proxies (conditions apply); none for ISP proxies | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount |
| Refunds | Card or debit payments only, within 48 hours of purchase (24 hours for 1-day plans); GB plans must have used no more than 300 MB; crypto payments aren't refundable and there are no partial refunds for unused resources | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded |
| Identity checks | – | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |