| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport 1–8 GB, Nstdata 9–1,000 GB |
| Mobile proxies, per GB | Nstdata at every volume |
| ISP proxies, per proxy | Litport 1–4 proxies, Nstdata 5–500 proxies |
| Datacenter proxies, per GB | Nstdata 1 GB, Litport 2–96 GB, Nstdata 97–1,000 GB |
Residential proxies
| Per month | Litport | Nstdata |
|---|---|---|
| 1 GB | $1.19 | $1.80 |
| 10 GB | $11.90 | $10.00 |
| 50 GB | $59.50 | $50.00 |
| 250 GB | $282.63 | $200.00 |
| 1,000 GB | $1,011.50 | $600.00 |
| Litport | Nstdata Prime | |
|---|---|---|
| Lowest rate | $0.893/GB | $0.70/GB |
| Smallest purchase | $5.00 (4.2 GB) | $1.80 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 100M+ IPs | 110M+ IPs |
| Locations | 150 | 195 |
| Targeting | country, state and city | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Mobile proxies, per GB
| Per month | Litport | Nstdata |
|---|---|---|
| 1 GB | $5.49 | $1.60 |
| 10 GB | $54.90 | $16.00 |
| 50 GB | $260.78 | $60.00 |
| 250 GB | $1,166.63 | $250.00 |
| 1,000 GB | $4,117.50 | $800.00 |
| Litport Mobile pay-per-GB | Nstdata | |
|---|---|---|
| Lowest rate | $4.12/GB | $0.80/GB |
| Smallest purchase | $5.00 (0.9 GB) | $1.60 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 2M+ IPs |
| Locations | 4 | – |
| Targeting | country and city | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
ISP proxies, per proxy
| Per month | Litport | Nstdata |
|---|---|---|
| 1 proxy | $4.99 | $11.88 |
| 10 proxies | $26.50 | $23.75 |
| 50 proxies | $125.50 | $102.00 |
| 100 proxies | $251.00 | $176.75 |
| 500 proxies | $1,255.00 | $687.50 |
| Litport ISP Shared Static | Nstdata Static ISP | |
|---|---|---|
| Lowest rate | $2.51/proxy | $1.38/proxy |
| Smallest purchase | $5.58 (2 proxies) | $11.88 (5 proxies) |
| Pay as you go | No | No |
| IP pool | 140,000+ unique IPs | – |
| Locations | 1 | 100 |
| Targeting | state | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited (fair use) | unlimited |
Datacenter proxies, per GB
| Per month | Litport | Nstdata |
|---|---|---|
| 1 GB | $0.42 | $0.40 |
| 10 GB | $2.90 | $4.00 |
| 50 GB | $14.50 | $20.00 |
| 250 GB | $72.50 | $70.00 |
| 1,000 GB | $275.50 | $180.00 |
| Litport Datacenter pay-per-GB | Nstdata IPv6 | |
|---|---|---|
| Lowest rate | $0.218/GB | $0.12/GB |
| Smallest purchase | $5.00 (17.2 GB) | $0.40 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 20M+ IPs |
| Locations | 1 | 190 |
| Targeting | country, state and city | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Terms
| Litport | Nstdata | |
|---|---|---|
| Headquarters | – | Hong Kong |
| Payment | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto | Card, PayPal, Crypto and Alipay |
| Free trial | No free trial listed; pay-per-GB top-ups start at $5 | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount |
| Refunds | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded |
| Identity checks | – | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |