| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata at every volume |
| Mobile proxies | Nstdata at every volume |
| ISP proxies | NodeMaven 1–2 proxies, Nstdata 3–500 proxies |
| Datacenter proxies | Only Nstdata · all datacenter providers |
Residential proxies
| Per month | NodeMaven | Nstdata |
|---|---|---|
| 1 GB | $4.88 | $1.80 |
| 10 GB | $34.50 | $10.00 |
| 50 GB | $146.11 | $50.00 |
| 250 GB | $612.50 | $200.00 |
| 1,000 GB | $2,200.00 | $600.00 |
| NodeMaven | Nstdata Prime | |
|---|---|---|
| Lowest rate | $2.20/GB | $0.70/GB |
| Smallest purchase | $8.50 (2 GB) | $1.80 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 30M+ IPs | 110M+ IPs |
| Locations | 190 | 195 |
| Targeting | country, state, city, zip and carrier | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay-as-you-go); monthly traffic rolls over while the plan renews | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Mobile proxies
| Per month | NodeMaven | Nstdata |
|---|---|---|
| 1 GB | $4.88 | $1.60 |
| 10 GB | $34.50 | $16.00 |
| 50 GB | $146.11 | $60.00 |
| 250 GB | $612.50 | $250.00 |
| 1,000 GB | $2,200.00 | $800.00 |
| NodeMaven | Nstdata | |
|---|---|---|
| Lowest rate | $2.20/GB | $0.80/GB |
| Smallest purchase | $8.50 (2 GB) | $1.60 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 250K IPs | 2M+ IPs |
| Locations | 190 | – |
| Targeting | country, state, city, zip and carrier | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay-as-you-go); monthly traffic rolls over while the plan renews | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
ISP proxies
| Per month | NodeMaven | Nstdata |
|---|---|---|
| 1 proxy | $5.00 | $11.88 |
| 10 proxies | $40.50 | $23.75 |
| 50 proxies | $187.50 | $102.00 |
| 100 proxies | $365.00 | $176.75 |
| 500 proxies | $1,700.00 | $687.50 |
| NodeMaven | Nstdata Static ISP | |
|---|---|---|
| Lowest rate | $2.60/proxy | $1.38/proxy |
| Smallest purchase | $5.00 (1 proxy) | $11.88 (5 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | – | 100 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| NodeMaven | Nstdata | |
|---|---|---|
| Headquarters | United Arab Emirates | Hong Kong |
| Payment | Card, Crypto and Bank transfer | Card, PayPal, Crypto and Alipay |
| Free trial | No free trial; paid trial of 750 MB for $3.50 (residential and mobile) | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount |
| Refunds | Terms call subscriptions non-refundable; support reviews refund requests case by case | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded |
| Identity checks | None required; sign-up needs only an email | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |