| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata at every volume |
| ISP proxies | OkeyProxy 1–2 proxies, Nstdata 3–500 proxies |
| Datacenter proxies, per GB | Nstdata at every volume |
| Mobile proxies | Only Nstdata · all mobile providers |
Residential proxies
| Per month | Nstdata | OkeyProxy |
|---|---|---|
| 1 GB | $1.80 | $10.00 |
| 10 GB | $10.00 | $30.00 |
| 50 GB | $50.00 | $100.00 |
| 250 GB | $200.00 | $372.00 |
| 1,000 GB | $600.00 | $800.00 |
| Nstdata Prime | OkeyProxy Advanced | |
|---|---|---|
| Lowest rate | $0.70/GB | $0.64/GB |
| Smallest purchase | $1.80 (1 GB) | $10.00 (3 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 110M+ IPs | 150M+ IPs |
| Locations | 195 | 200 |
| Targeting | country, state and city | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | 30 days |
ISP proxies
| Per month | Nstdata | OkeyProxy |
|---|---|---|
| 1 proxy | $11.88 | $4.00 |
| 10 proxies | $23.75 | $40.00 |
| 50 proxies | $102.00 | $200.00 |
| 100 proxies | $176.75 | $400.00 |
| 500 proxies | $687.50 | $2,000.00 |
| Nstdata Static ISP | OkeyProxy Standard static ISP | |
|---|---|---|
| Lowest rate | $1.38/proxy | $4.00/proxy |
| Smallest purchase | $11.88 (5 proxies) | $4.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | 5M+ IPs |
| Locations | 100 | – |
| Targeting | country | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | Nstdata | OkeyProxy |
|---|---|---|
| 1 GB | $0.40 | $8.00 |
| 10 GB | $4.00 | $16.00 |
| 50 GB | $20.00 | $30.00 |
| 250 GB | $70.00 | $150.00 |
| 1,000 GB | $180.00 | $424.10 |
| Nstdata IPv6 | OkeyProxy Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.12/GB | $0.345/GB |
| Smallest purchase | $0.40 (1 GB) | $8.00 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 20M+ IPs | 250K+ IPs |
| Locations | 190 | 200 |
| Targeting | country | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | 30 days |
Terms
| Nstdata | OkeyProxy | |
|---|---|---|
| Headquarters | Hong Kong | Hong Kong |
| Payment | Card, PayPal, Crypto and Alipay | Card, PayPal, Crypto and Alipay |
| Free trial | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount | 1 GB of rotating residential or datacenter traffic, or 1 static residential or datacenter IP, valid for 24 hours; requested from support after registering, once per user; none for unlimited residential |
| Refunds | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded | – |
| Identity checks | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use | None stated; the Terms of Service let OkeyProxy ask about the background and purpose of use |
| Prices checked | 25 Oct 2026 | 25 Oct 2026 |