| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata at every volume |
| Mobile proxies | Nstdata at every volume |
| ISP proxies | Nstdata 1–12 proxies, Oxylabs 13–197 proxies, Nstdata 198–363 proxies, Oxylabs 364–500 proxies |
| Datacenter proxies, per GB | Nstdata at every volume |
Residential proxies
| Per month | Nstdata | Oxylabs |
|---|---|---|
| 1 GB | $1.80 | $30.00 |
| 10 GB | $10.00 | $60.00 |
| 50 GB | $50.00 | $250.00 |
| 250 GB | $200.00 | $1,000.00 |
| 1,000 GB | $600.00 | $4,000.00 |
| Nstdata Prime | Oxylabs | |
|---|---|---|
| Lowest rate | $0.70/GB | $4.00/GB |
| Smallest purchase | $1.80 (1 GB) | $30.00 (5 GB) |
| Pay as you go | Yes | No |
| IP pool | 110M+ IPs | 175M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state and city | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | end of billing month |
Mobile proxies
| Per month | Nstdata | Oxylabs |
|---|---|---|
| 1 GB | $1.60 | $30.00 |
| 10 GB | $16.00 | $75.00 |
| 50 GB | $60.00 | $333.50 |
| 250 GB | $250.00 | $1,250.00 |
| 1,000 GB | $800.00 | $5,000.00 |
| Nstdata | Oxylabs | |
|---|---|---|
| Lowest rate | $0.80/GB | $5.00/GB |
| Smallest purchase | $1.60 (1 GB) | $30.00 (4 GB) |
| Pay as you go | Yes | No |
| IP pool | 2M+ IPs | 20M+ IPs |
| Locations | – | 140 |
| Targeting | country | country, state, city, asn and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | end of billing month |
ISP proxies
| Per month | Nstdata | Oxylabs |
|---|---|---|
| 1 proxy | $11.88 | $30.00 |
| 10 proxies | $23.75 | $30.00 |
| 50 proxies | $102.00 | $75.00 |
| 100 proxies | $176.75 | $140.00 |
| 500 proxies | $687.50 | $600.00 |
| Nstdata Static ISP | Oxylabs Shared ISP | |
|---|---|---|
| Lowest rate | $1.38/proxy | $1.20/proxy |
| Smallest purchase | $11.88 (5 proxies) | $30.00 (20 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 100 | 25 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage) |
Datacenter proxies, per GB
| Per month | Nstdata | Oxylabs |
|---|---|---|
| 1 GB | $0.40 | $30.00 |
| 10 GB | $4.00 | $30.00 |
| 50 GB | $20.00 | $30.00 |
| 250 GB | $70.00 | $137.50 |
| 1,000 GB | $180.00 | $500.00 |
| Nstdata IPv6 | Oxylabs Shared datacenter (per GB) | |
|---|---|---|
| Lowest rate | $0.12/GB | $0.45/GB |
| Smallest purchase | $0.40 (1 GB) | $30.00 (50 GB) |
| Pay as you go | Yes | No |
| IP pool | 20M+ IPs | Up to 56K IPs |
| Locations | 190 | 48 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | end of billing month |
Terms
| Nstdata | Oxylabs | |
|---|---|---|
| Headquarters | Hong Kong | Lithuania |
| Payment | Card, PayPal, Crypto and Alipay | Card, PayPal, Google Pay, Apple Pay, Alipay and Bank transfer |
| Free trial | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount | $5 welcome credit on sign-up, no payment details needed |
| Refunds | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded | Self-service purchases are non-refundable |
| Identity checks | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use | Every customer completes a KYC questionnaire before access; restricted targets and some advanced filters need further verification |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |