| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata at every volume |
| Mobile proxies, per GB | Nstdata at every volume |
| ISP proxies | ProxyEmpire 1–3 proxies, Nstdata 4–500 proxies |
| Datacenter proxies | Nstdata at every volume |
Residential proxies
| Per month | Nstdata | ProxyEmpire |
|---|---|---|
| 1 GB | $1.80 | $3.50 |
| 10 GB | $10.00 | $28.55 |
| 50 GB | $50.00 | $134.00 |
| 250 GB | $200.00 | $555.00 |
| 1,000 GB | $600.00 | $1,500.00 |
| Nstdata Prime | ProxyEmpire | |
|---|---|---|
| Lowest rate | $0.70/GB | $1.50/GB |
| Smallest purchase | $1.80 (1 GB) | $3.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 110M+ IPs | 30M+ IPs |
| Locations | 195 | 170 |
| Targeting | country, state and city | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | no fixed time limit |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | never |
Mobile proxies, per GB
| Per month | Nstdata | ProxyEmpire |
|---|---|---|
| 1 GB | $1.60 | $4.50 |
| 10 GB | $16.00 | $41.65 |
| 50 GB | $60.00 | $166.75 |
| 250 GB | $250.00 | $738.75 |
| 1,000 GB | $800.00 | $2,000.00 |
| Nstdata | ProxyEmpire Rotating mobile | |
|---|---|---|
| Lowest rate | $0.80/GB | $2.00/GB |
| Smallest purchase | $1.60 (1 GB) | $4.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 2M+ IPs | 4M+ IPs |
| Locations | – | 170 |
| Targeting | country | country, state, city, carrier, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | no fixed time limit |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | never |
ISP proxies
| Per month | Nstdata | ProxyEmpire |
|---|---|---|
| 1 proxy | $11.88 | $3.50 |
| 10 proxies | $23.75 | $29.00 |
| 50 proxies | $102.00 | $135.00 |
| 100 proxies | $176.75 | $260.00 |
| 500 proxies | $687.50 | $1,150.00 |
| Nstdata Static ISP | ProxyEmpire | |
|---|---|---|
| Lowest rate | $1.38/proxy | $2.00/proxy |
| Smallest purchase | $11.88 (5 proxies) | $3.50 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 100 | 24 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited, fair use cap of 100 GB per IP per month |
Datacenter proxies
| Per month | Nstdata | ProxyEmpire |
|---|---|---|
| 1 GB | $0.40 | $2.00 |
| 10 GB | $4.00 | $20.00 |
| 50 GB | $20.00 | $31.25 |
| 250 GB | $70.00 | $118.75 |
| 1,000 GB | $180.00 | $400.00 |
| Nstdata IPv6 | ProxyEmpire | |
|---|---|---|
| Lowest rate | $0.12/GB | $0.35/GB |
| Smallest purchase | $0.40 (1 GB) | $2.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 20M+ IPs | 197,000+ IPs |
| Locations | 190 | 62 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | never |
Terms
| Nstdata | ProxyEmpire | |
|---|---|---|
| Headquarters | Hong Kong | Bulgaria |
| Payment | Card, PayPal, Crypto and Alipay | Card, PayPal, Crypto and Bank transfer |
| Free trial | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount | $1.97 paid trial with 100 MB residential + 50 MB mobile traffic, no expiry |
| Refunds | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded | All sales final; refunds only at ProxyEmpire's discretion, never for crypto payments |
| Identity checks | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use | None for the trial or normal purchases; needed only to unblock default-blocked sites or open ports other than 80 and 443 |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |