| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata at every volume |
| Mobile proxies | Nstdata at every volume |
| Datacenter proxies | Only Nstdata · all datacenter providers |
| ISP proxies | Only Nstdata · all isp providers |
Residential proxies
| Per month | Nstdata | SOAX |
|---|---|---|
| 1 GB | $1.80 | $25.00 |
| 10 GB | $10.00 | $50.00 |
| 50 GB | $50.00 | $200.01 |
| 250 GB | $200.00 | $550.00 |
| 1,000 GB | $600.00 | $1,500.00 |
| Nstdata Prime | SOAX | |
|---|---|---|
| Lowest rate | $0.70/GB | $0.85/GB |
| Smallest purchase | $1.80 (1 GB) | $25.00 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 110M+ IPs | – |
| Locations | 195 | 195 |
| Targeting | country, state and city | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | 60 days |
Mobile proxies
| Per month | Nstdata | SOAX |
|---|---|---|
| 1 GB | $1.60 | $25.00 |
| 10 GB | $16.00 | $50.00 |
| 50 GB | $60.00 | $200.01 |
| 250 GB | $250.00 | $550.00 |
| 1,000 GB | $800.00 | $1,500.00 |
| Nstdata | SOAX | |
|---|---|---|
| Lowest rate | $0.80/GB | $0.85/GB |
| Smallest purchase | $1.60 (1 GB) | $25.00 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 2M+ IPs | – |
| Locations | – | 195 |
| Targeting | country | country, state, city, carrier, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | 60 days |
Terms
| Nstdata | SOAX | |
|---|---|---|
| Headquarters | Hong Kong | United Kingdom |
| Payment | Card, PayPal, Crypto and Alipay | Card, Crypto and Bank transfer |
| Free trial | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount | No free trial; the free Sandbox account needs a $25 minimum credit top-up |
| Refunds | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded | Plan fees, top-ups and overage are non-refundable unless SOAX decides otherwise or consumer law requires |
| Identity checks | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use | Sanctions screening and dashboard checks before the first purchase; government ID needed for crypto payments or access beyond default limits |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |