Residential proxies
All residential providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Pay as you go | 1 GB | $7.00 | $7.00 |
| Pay as you go | 3 GB | $3.50 | $10.50 |
| Pay as you go | 12 GB | $2.67 | $32.00 |
| Pay as you go | 28 GB | $2.57 | $72.00 |
| Pay as you go | 55 GB | $2.00 | $110.00 |
| Pay as you go | 110 GB | $1.50 | $165.00 |
| Pay as you go | 275 GB | $1.09 | $300.00 |
| Pay as you go | 550 GB | $1.00 | $550.00 |
| Pay as you go | 1,250 GB | $0.80 | $1,000.00 |
| Pay as you go | 2,250 GB | $0.75 | $1,688.00 |
| Pay as you go | 10,000 GB | $0.68 | $6,800.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $7.00 | $7.00 | 37 of 58 |
| 10 GB | $32.00 | $3.20 | 35 of 58 |
| 50 GB | $110.00 | $2.20 | 27 of 58 |
| 250 GB | $300.00 | $1.20 | 21 of 58 |
| 1,000 GB | $1,000.00 | $1.00 | 18 of 58 |
| IP pool | 90M+ IPs |
|---|---|
| Locations | 195 |
| Targeting | country, state and city |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 60 minutes |
| Traffic expires | 30 days |
- One-off purchase valid for 30 days; unused traffic does not roll over. Plans with bonus traffic are listed by total GB: the 10 GB plan plus 2 GB bonus costs $32, which is 12 GB at $2.67/GB.
- Every plan except 1 GB is shown as a 9% to 76% discount on a struck-through list price (for example the 10 GB plan is $32 against a struck-through $70) with no end date, so the discounted prices are recorded.
Mobile proxies
All mobile providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Pay as you go | 1 GB | $8.00 | $8.00 |
| Pay as you go | 5 GB | $7.80 | $39.00 |
| Pay as you go | 15 GB | $6.80 | $102.00 |
| Pay as you go | 60 GB | $6.00 | $360.00 |
| Pay as you go | 80 GB | $5.30 | $424.00 |
| Pay as you go | 150 GB | $4.66 | $699.00 |
| Pay as you go | 250 GB | $3.74 | $935.00 |
| Pay as you go | 500 GB | $3.43 | $1,715.00 |
| Pay as you go | 1,000 GB | $2.73 | $2,730.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $8.00 | $8.00 | 22 of 34 |
| 10 GB | $78.00 | $7.80 | 32 of 34 |
| 50 GB | $340.00 | $6.80 | 31 of 34 |
| 250 GB | $935.00 | $3.74 | 22 of 34 |
| 1,000 GB | $2,730.00 | $2.73 | 21 of 34 |
| IP pool | 19M+ IPs |
|---|---|
| Locations | 194 |
| Targeting | country, state and city |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 60 minutes |
| Traffic expires | 30 days |
- One-off purchase valid for 30 days; unused traffic does not roll over.
| Alternatives at 1 GB | Per month | Comparison |
|---|---|---|
| | $8.00 | |
| | $1.60 | Compare |
| | $2.38 | Compare |
| | $3.00 | Compare |
| | $3.50 | Compare |
| | $3.80 | Compare |
Rotating datacenter
All datacenter providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Pay as you go | 50 GB | $0.60 | $30.00 |
| Pay as you go | 110 GB | $0.482 | $53.00 |
| Pay as you go | 275 GB | $0.445 | $122.50 |
| Pay as you go | 550 GB | $0.418 | $230.00 |
| Pay as you go | 1,100 GB | $0.382 | $420.00 |
| Pay as you go | 2,200 GB | $0.364 | $800.00 |
| Pay as you go | 3,300 GB | $0.355 | $1,170.00 |
| Pay as you go | 10,000 GB | $0.30 | $3,000.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $30.00 | $30.00 | 26 of 27 |
| 10 GB | $30.00 | $3.00 | 24 of 27 |
| 50 GB | $30.00 | $0.60 | 14 of 27 |
| 250 GB | $120.45 | $0.482 | 12 of 27 |
| 1,000 GB | $418.18 | $0.418 | 13 of 27 |
| IP pool | 200K+ IPs |
|---|---|
| Locations | 22 |
| Targeting | country |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Traffic expires | 30 days |
- One-off purchase valid for 30 days; unused traffic does not roll over. Plans with bonus traffic are listed by total GB: the 100 GB plan plus 10 GB bonus costs $53, which is 110 GB at $0.48/GB.
- The page shows each price after a 12% to 33% discount on a struck-through list price (for example the 100 GB plan is $53 against a struck-through $60) with no end date, so the discounted prices are recorded. The 50 GB plan has no discount.
Shared ISP
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $5.80 | $5.80 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $5.80 | $5.80 | 26 of 44 |
| 10 proxies | $58.00 | $5.80 | 39 of 44 |
| 50 proxies | $290.00 | $5.80 | 40 of 44 |
| 100 proxies | $580.00 | $5.80 | 40 of 44 |
| 500 proxies | $2,900.00 | $5.80 | 40 of 44 |
| IP pool | 100K+ IPs |
|---|---|
| Locations | 20 |
| Targeting | country, state and city |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited |
- US price for a standard IP in New York, Seattle, Texas or California, for a 30-day term; premium IPs cost $6.80 in most US locations. US locations range from $3.50 (Missouri) to $6.80, and other countries from $5.00 to $18.
- A few locations show a 4% to 26% discount on a struck-through price with no end date (for example Missouri is $3.50 against a struck-through $4); the ranges above use the discounted prices.
- A 90-day term costs $15 per standard IP in most locations ($5 a month).
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $58.00 | |
| | $6.00 | Compare |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |
Dedicated ISP
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $18.00 | $18.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $18.00 | $18.00 | 37 of 44 |
| 10 proxies | $180.00 | $18.00 | 43 of 44 |
| 50 proxies | $900.00 | $18.00 | 43 of 44 |
| 100 proxies | $1,800.00 | $18.00 | 43 of 44 |
| 500 proxies | $9,000.00 | $18.00 | 43 of 44 |
| Targeting | country, state and city |
|---|---|
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited |
- US price for a premium IP in Texas or Chicago, for a 30-day term; England costs $12. No other locations are sold as dedicated.
- A 90-day term costs $45 per US IP ($15 a month) and $30 in England ($10 a month).
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $180.00 | |
| | $6.00 | Compare |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |
Static datacenter
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $4.20 | $4.20 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $4.20 | $4.20 | 22 of 44 |
| 10 proxies | $42.00 | $4.20 | 40 of 44 |
| 50 proxies | $210.00 | $4.20 | 41 of 44 |
| 100 proxies | $420.00 | $4.20 | 41 of 44 |
| 500 proxies | $2,100.00 | $4.20 | 41 of 44 |
| Locations | 18 |
|---|---|
| Targeting | country and city |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited |
- US price for a New York IP, for a 30-day term; California costs $4.50. Across the ten listed locations a 30-day IP costs $4.20 (New York, Hong Kong, Singapore) or $4.50.
- A 90-day term costs $12 per IP in most locations ($4 a month).
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $420.00 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |