| Proxy type | Cheaper |
|---|---|
| Residential proxies | Evomi at every volume |
| Mobile proxies | Floppydata at every volume |
| Datacenter proxies, per GB | Evomi at every volume |
| ISP proxies | Only Floppydata · all isp providers |
Residential proxies
| Per month | Evomi | Floppydata |
|---|---|---|
| 1 GB | $1.24 | $2.38 |
| 10 GB | $9.90 | $15.00 |
| 50 GB | $49.00 | $50.00 |
| 250 GB | $122.50 | $250.00 |
| 1,000 GB | $490.00 | $1,000.00 |
| Evomi Core Residential | Floppydata | |
|---|---|---|
| Lowest rate | $0.49/GB | $1.00/GB |
| Smallest purchase | $14.85 (15 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 54M+ IPs | – |
| Locations | 195 | 148 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | never (pay as you go); end of billing month (subscription) | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Mobile proxies
| Per month | Evomi | Floppydata |
|---|---|---|
| 1 GB | $3.98 | $2.38 |
| 10 GB | $37.50 | $15.00 |
| 50 GB | $170.00 | $50.00 |
| 250 GB | $750.00 | $250.00 |
| 1,000 GB | $2,600.00 | $1,000.00 |
| Evomi | Floppydata | |
|---|---|---|
| Lowest rate | $2.20/GB | $1.00/GB |
| Smallest purchase | $3.98 (1 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 3M+ IPs | – |
| Locations | 195 | 150 |
| Targeting | country, state, city and carrier | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | never (pay as you go); end of billing month (subscription) | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Datacenter proxies, per GB
| Per month | Evomi | Floppydata |
|---|---|---|
| 1 GB | $0.45 | $2.38 |
| 10 GB | $4.50 | $15.00 |
| 50 GB | $22.50 | $50.00 |
| 250 GB | $100.00 | $250.00 |
| 1,000 GB | $300.00 | $1,000.00 |
| Evomi | Floppydata Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.30/GB | $1.00/GB |
| Smallest purchase | $0.45 (1 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | – | 71 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | never (pay as you go); end of billing month (subscription) | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Terms
| Evomi | Floppydata | |
|---|---|---|
| Headquarters | Switzerland | United Arab Emirates |
| Payment | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay | Card, PayPal and Crypto |
| Free trial | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled | No free traffic; the smallest order is 19 GB for $19 |
| Refunds | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion |
| Identity checks | Not required by default; some activities may require verification through a partner | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |