| Proxy type | Cheaper |
|---|---|
| Residential proxies | Evomi at every volume |
| Mobile proxies | Nstdata at every volume |
| Datacenter proxies | Nstdata at every volume |
| ISP proxies | Only Nstdata · all isp providers |
Residential proxies
| Per month | Evomi | Nstdata |
|---|---|---|
| 1 GB | $1.24 | $1.80 |
| 10 GB | $9.90 | $10.00 |
| 50 GB | $49.00 | $50.00 |
| 250 GB | $122.50 | $200.00 |
| 1,000 GB | $490.00 | $600.00 |
| Evomi Core Residential | Nstdata Prime | |
|---|---|---|
| Lowest rate | $0.49/GB | $0.70/GB |
| Smallest purchase | $14.85 (15 GB) | $1.80 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 54M+ IPs | 110M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); end of billing month (subscription) | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Mobile proxies
| Per month | Evomi | Nstdata |
|---|---|---|
| 1 GB | $3.98 | $1.60 |
| 10 GB | $37.50 | $16.00 |
| 50 GB | $170.00 | $60.00 |
| 250 GB | $750.00 | $250.00 |
| 1,000 GB | $2,600.00 | $800.00 |
| Evomi | Nstdata | |
|---|---|---|
| Lowest rate | $2.20/GB | $0.80/GB |
| Smallest purchase | $3.98 (1 GB) | $1.60 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 3M+ IPs | 2M+ IPs |
| Locations | 195 | – |
| Targeting | country, state, city and carrier | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); end of billing month (subscription) | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Datacenter proxies
| Per month | Evomi | Nstdata |
|---|---|---|
| 1 GB | $0.45 | $0.40 |
| 10 GB | $4.50 | $4.00 |
| 50 GB | $22.50 | $20.00 |
| 250 GB | $100.00 | $70.00 |
| 1,000 GB | $300.00 | $180.00 |
| Evomi | Nstdata IPv6 | |
|---|---|---|
| Lowest rate | $0.30/GB | $0.12/GB |
| Smallest purchase | $0.45 (1 GB) | $0.40 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 20M+ IPs |
| Locations | – | 190 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); end of billing month (subscription) | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Terms
| Evomi | Nstdata | |
|---|---|---|
| Headquarters | Switzerland | Hong Kong |
| Payment | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay | Card, PayPal, Crypto and Alipay |
| Free trial | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount |
| Refunds | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded |
| Identity checks | Not required by default; some activities may require verification through a partner | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |