| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata at every volume |
| Mobile proxies | Nstdata at every volume |
| Datacenter proxies | Nstdata at every volume |
| ISP proxies | Only Nstdata · all isp providers |
Residential proxies
| Per month | Froxy | Nstdata |
|---|---|---|
| 1 GB | $5.50 | $1.80 |
| 10 GB | $50.00 | $10.00 |
| 50 GB | $221.43 | $50.00 |
| 250 GB | $916.67 | $200.00 |
| 1,000 GB | $2,750.00 | $600.00 |
| Froxy | Nstdata Prime | |
|---|---|---|
| Lowest rate | $2.69/GB | $0.70/GB |
| Smallest purchase | $5.50 (1 GB) | $1.80 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 120M+ IPs | 110M+ IPs |
| Locations | 200 | 195 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 60 minutes | – |
| Traffic expires | rolls over to the next month if the plan is renewed on time | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Mobile proxies
| Per month | Froxy | Nstdata |
|---|---|---|
| 1 GB | $7.50 | $1.60 |
| 10 GB | $69.00 | $16.00 |
| 50 GB | $300.00 | $60.00 |
| 250 GB | $1,187.50 | $250.00 |
| 1,000 GB | $3,900.00 | $800.00 |
| Froxy Mobile | Nstdata | |
|---|---|---|
| Lowest rate | $3.90/GB | $0.80/GB |
| Smallest purchase | $7.50 (1 GB) | $1.60 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 30M+ IPs | 2M+ IPs |
| Locations | 200 | – |
| Targeting | country, state, city and carrier | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 60 minutes | – |
| Traffic expires | rolls over to the next month if the plan is renewed on time | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Datacenter proxies
| Per month | Froxy | Nstdata |
|---|---|---|
| 1 GB | $24.00 | $0.40 |
| 10 GB | $24.00 | $4.00 |
| 50 GB | $48.00 | $20.00 |
| 250 GB | $169.00 | $70.00 |
| 1,000 GB | $630.00 | $180.00 |
| Froxy Shared datacenter | Nstdata IPv6 | |
|---|---|---|
| Lowest rate | $0.60/GB | $0.12/GB |
| Smallest purchase | $24.00 (25 GB) | $0.40 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | – | 20M+ IPs |
| Locations | – | 190 |
| Targeting | – | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | rolls over to the next month if the plan is renewed on time | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Terms
| Froxy | Nstdata | |
|---|---|---|
| Headquarters | Estonia | Hong Kong |
| Payment | Card and Crypto | Card, PayPal, Crypto and Alipay |
| Free trial | Optional 3-day trial with 100 MB for $1.99 on every plan; non-refundable once activated | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount |
| Refunds | For duplicate payments, outages over 72 hours, or a package with no traffic used; EU consumers get 14 days if unused; no refund once more than 50% of the duration or data is used; trials and add-ons are non-refundable | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded |
| Identity checks | Sumsub ID and liveness check requested at onboarding with a payment method or after spend or risk triggers; due within 72 hours or purchases are blocked | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |