| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata at every volume |
| Mobile proxies | Nstdata at every volume |
| ISP proxies | Infatica 1–3 proxies, Nstdata 4–500 proxies |
| Datacenter proxies | Nstdata at every volume |
Residential proxies
| Per month | Infatica | Nstdata |
|---|---|---|
| 1 GB | $4.00 | $1.80 |
| 10 GB | $40.00 | $10.00 |
| 50 GB | $192.00 | $50.00 |
| 250 GB | $726.14 | $200.00 |
| 1,000 GB | $2,600.00 | $600.00 |
| Infatica | Nstdata Prime | |
|---|---|---|
| Lowest rate | $2.60/GB | $0.70/GB |
| Smallest purchase | $4.00 (1 GB) | $1.80 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 45M+ IPs | 110M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while the IP stays online; idle sessions expire after 60 minutes | – |
| Traffic expires | – | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Mobile proxies
| Per month | Infatica | Nstdata |
|---|---|---|
| 1 GB | $8.00 | $1.60 |
| 10 GB | $75.00 | $16.00 |
| 50 GB | $300.00 | $60.00 |
| 250 GB | $1,000.00 | $250.00 |
| 1,000 GB | $4,000.00 | $800.00 |
| Infatica | Nstdata | |
|---|---|---|
| Lowest rate | $4.00/GB | $0.80/GB |
| Smallest purchase | $8.00 (1 GB) | $1.60 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 5M+ IPs | 2M+ IPs |
| Locations | 195 | – |
| Targeting | country, city, asn and carrier | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while the IP stays online; idle sessions expire after 60 minutes | – |
| Traffic expires | – | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
ISP proxies
| Per month | Infatica | Nstdata |
|---|---|---|
| 1 proxy | $3.00 | $11.88 |
| 10 proxies | $30.00 | $23.75 |
| 50 proxies | $150.00 | $102.00 |
| 100 proxies | $300.00 | $176.75 |
| 500 proxies | $1,500.00 | $687.50 |
| Infatica | Nstdata Static ISP | |
|---|---|---|
| Lowest rate | $3.00/proxy | $1.38/proxy |
| Smallest purchase | $3.00 (1 proxy) | $11.88 (5 proxies) |
| Pay as you go | No | No |
| IP pool | 150K+ IPs | – |
| Locations | 23 | 100 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies
| Per month | Infatica | Nstdata |
|---|---|---|
| 1 GB | $0.60 | $0.40 |
| 10 GB | $6.00 | $4.00 |
| 50 GB | $29.00 | $20.00 |
| 250 GB | $131.67 | $70.00 |
| 1,000 GB | $373.75 | $180.00 |
| Infatica Shared datacenter | Nstdata IPv6 | |
|---|---|---|
| Lowest rate | $0.30/GB | $0.12/GB |
| Smallest purchase | $0.60 (1 GB) | $0.40 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 500K+ IPs | 20M+ IPs |
| Locations | – | 190 |
| Targeting | country, city and zip | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while the IP stays online; idle sessions expire after 60 minutes | – |
| Traffic expires | – | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Terms
| Infatica | Nstdata | |
|---|---|---|
| Headquarters | Singapore | Hong Kong |
| Payment | Card, PayPal, Bank transfer, Google Pay and Apple Pay | Card, PayPal, Crypto and Alipay |
| Free trial | Paid 7-day trial with 1 GB: $4 residential, $6 residential IPv6, $8 mobile; $3 for 5 GB on shared datacenter; card or PayPal only; becomes a paid plan unless cancelled | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount |
| Refunds | Only for accidental double payments and service outages; none once a trial has started, more than 10 days after payment, or for payments under $5; ISP and datacenter proxies are not refunded or replaced once assigned, except for a fault on Infatica's side | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded |
| Identity checks | Government ID and selfie check (Veriff) before the first purchase or top-up; use cases are reviewed before activation | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |