| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata at every volume |
| ISP proxies, per proxy | PrivateProxy.me 1–2 proxies, Nstdata 3–500 proxies |
| Datacenter proxies, per GB | Nstdata at every volume |
| Mobile proxies | Only Nstdata · all mobile providers |
Residential proxies
| Per month | Nstdata | PrivateProxy.me |
|---|---|---|
| 1 GB | $1.80 | $20.00 |
| 10 GB | $10.00 | $20.00 |
| 50 GB | $50.00 | $95.00 |
| 250 GB | $200.00 | $375.00 |
| 1,000 GB | $600.00 | $1,000.00 |
| Nstdata Prime | PrivateProxy.me | |
|---|---|---|
| Lowest rate | $0.70/GB | $1.00/GB |
| Smallest purchase | $1.80 (1 GB) | $20.00 (10 GB) |
| Pay as you go | Yes | No |
| IP pool | 110M+ IPs | 200M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state and city | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | – |
ISP proxies, per proxy
| Per month | Nstdata | PrivateProxy.me |
|---|---|---|
| 1 proxy | $11.88 | $5.00 |
| 10 proxies | $23.75 | $50.00 |
| 50 proxies | $102.00 | $200.00 |
| 100 proxies | $176.75 | $400.00 |
| 500 proxies | $687.50 | $1,500.00 |
| Nstdata Static ISP | PrivateProxy.me Static ISP | |
|---|---|---|
| Lowest rate | $1.38/proxy | $2.50/proxy |
| Smallest purchase | $11.88 (5 proxies) | $5.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 100 | 45 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | Nstdata | PrivateProxy.me |
|---|---|---|
| 1 GB | $0.40 | $7.00 |
| 10 GB | $4.00 | $7.00 |
| 50 GB | $20.00 | $35.00 |
| 250 GB | $70.00 | $131.25 |
| 1,000 GB | $180.00 | $350.00 |
| Nstdata IPv6 | PrivateProxy.me Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.12/GB | $0.35/GB |
| Smallest purchase | $0.40 (1 GB) | $7.00 (10 GB) |
| Pay as you go | Yes | No |
| IP pool | 20M+ IPs | 50K+ IPs |
| Locations | 190 | 25 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | – |
Terms
| Nstdata | PrivateProxy.me | |
|---|---|---|
| Headquarters | Hong Kong | United Kingdom |
| Payment | Card, PayPal, Crypto and Alipay | Card, PayPal and Crypto |
| Free trial | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount | 1 static proxy free for 2 days; one-time paid 10 GB packs for rotating products ($10 residential, $5 ISP, $3.50 datacenter), valid 30 days |
| Refunds | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded | Within 24 hours of the first purchase if the plan wasn't substantially used (Terms of Service); crypto payments are non-refundable, and the pricing page accepts them only for orders over $50 a month |
| Identity checks | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use | Anti-fraud screening on every sign-up; some accounts (about 25% of new registrations) must pass a government ID and liveness check before activation, and sign-ups from VPN, proxy or hosting IPs may be asked to verify |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |