| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata at every volume |
| Mobile proxies | Nstdata at every volume |
| ISP proxies | Proxys.io 1–3 proxies, Nstdata 4–500 proxies |
| Datacenter proxies, per GB | Nstdata at every volume |
Residential proxies
| Per month | Nstdata | Proxys.io |
|---|---|---|
| 1 GB | $1.80 | $4.00 |
| 10 GB | $10.00 | $35.00 |
| 50 GB | $50.00 | $125.00 |
| 250 GB | $200.00 | $500.00 |
| 1,000 GB | $600.00 | $1,500.00 |
| Nstdata Prime | Proxys.io | |
|---|---|---|
| Lowest rate | $0.70/GB | $1.50/GB |
| Smallest purchase | $1.80 (1 GB) | $4.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 110M+ IPs | 100M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state and city | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 60 minutes |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | – |
Mobile proxies
| Per month | Nstdata | Proxys.io |
|---|---|---|
| 1 GB | $1.60 | $5.50 |
| 10 GB | $16.00 | $45.00 |
| 50 GB | $60.00 | $175.00 |
| 250 GB | $250.00 | $750.00 |
| 1,000 GB | $800.00 | $2,500.00 |
| Nstdata | Proxys.io | |
|---|---|---|
| Lowest rate | $0.80/GB | $2.50/GB |
| Smallest purchase | $1.60 (1 GB) | $5.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 2M+ IPs | – |
| Locations | – | – |
| Targeting | country | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | – |
ISP proxies
| Per month | Nstdata | Proxys.io |
|---|---|---|
| 1 proxy | $11.88 | $3.00 |
| 10 proxies | $23.75 | $29.00 |
| 50 proxies | $102.00 | $130.00 |
| 100 proxies | $176.75 | $250.00 |
| 500 proxies | $687.50 | $1,250.00 |
| Nstdata Static ISP | Proxys.io Static ISP proxies | |
|---|---|---|
| Lowest rate | $1.38/proxy | $2.50/proxy |
| Smallest purchase | $11.88 (5 proxies) | $3.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 100 | 25 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | – |
Datacenter proxies, per GB
| Per month | Nstdata | Proxys.io |
|---|---|---|
| 1 GB | $0.40 | $1.00 |
| 10 GB | $4.00 | $8.00 |
| 50 GB | $20.00 | $25.00 |
| 250 GB | $70.00 | $112.50 |
| 1,000 GB | $180.00 | $400.00 |
| Nstdata IPv6 | Proxys.io Rotating server proxies | |
|---|---|---|
| Lowest rate | $0.12/GB | $0.40/GB |
| Smallest purchase | $0.40 (1 GB) | $1.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 20M+ IPs | – |
| Locations | 190 | – |
| Targeting | country | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | – |
Terms
| Nstdata | Proxys.io | |
|---|---|---|
| Headquarters | Hong Kong | United Kingdom |
| Payment | Card, PayPal, Crypto and Alipay | Card, Crypto and Alipay |
| Free trial | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount | Test proxies on request to support, for new customers with an objective reason |
| Refunds | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded | Within 24 hours of payment, for objective reasons only; a one-time refund is limited to orders up to 600 RUB; none for Shared or ISP proxies |
| Identity checks | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use | – |
| Prices checked | 25 Oct 2026 | 25 Oct 2026 |