| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata at every volume |
| Mobile proxies | Nstdata at every volume |
| ISP proxies | Thordata 1–2 proxies, Nstdata 3–500 proxies |
| Datacenter proxies, per GB | Nstdata at every volume |
Residential proxies
| Per month | Nstdata | Thordata |
|---|---|---|
| 1 GB | $1.80 | $2.00 |
| 10 GB | $10.00 | $18.00 |
| 50 GB | $50.00 | $75.00 |
| 250 GB | $200.00 | $250.00 |
| 1,000 GB | $600.00 | $730.00 |
| Nstdata Prime | Thordata | |
|---|---|---|
| Lowest rate | $0.70/GB | $0.65/GB |
| Smallest purchase | $1.80 (1 GB) | $2.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 110M+ IPs | 100M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state and city | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | – | 90 minutes |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | 30 days (reactivated for 30 days by any new purchase) |
Mobile proxies
| Per month | Nstdata | Thordata |
|---|---|---|
| 1 GB | $1.60 | $5.00 |
| 10 GB | $16.00 | $50.00 |
| 50 GB | $60.00 | $198.00 |
| 250 GB | $250.00 | $792.00 |
| 1,000 GB | $800.00 | $2,200.00 |
| Nstdata | Thordata | |
|---|---|---|
| Lowest rate | $0.80/GB | $2.20/GB |
| Smallest purchase | $1.60 (1 GB) | $5.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 2M+ IPs | 600K+ real-time mobile IPs |
| Locations | – | – |
| Targeting | country | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | – | 90 minutes |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | 30 days (reactivated for 30 days by any new purchase) |
ISP proxies
| Per month | Nstdata | Thordata |
|---|---|---|
| 1 proxy | $11.88 | $5.00 |
| 10 proxies | $23.75 | $39.00 |
| 50 proxies | $102.00 | $160.00 |
| 100 proxies | $176.75 | $270.00 |
| 500 proxies | $687.50 | $1,250.00 |
| Nstdata Static ISP | Thordata General ISP | |
|---|---|---|
| Lowest rate | $1.38/proxy | $2.50/proxy |
| Smallest purchase | $11.88 (5 proxies) | $5.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 100 | 30 |
| Targeting | country | country and city |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage policy applies) |
Datacenter proxies, per GB
| Per month | Nstdata | Thordata |
|---|---|---|
| 1 GB | $0.40 | $6.00 |
| 10 GB | $4.00 | $6.00 |
| 50 GB | $20.00 | $28.00 |
| 250 GB | $70.00 | $130.00 |
| 1,000 GB | $180.00 | $450.00 |
| Nstdata IPv6 | Thordata Shared datacenter | |
|---|---|---|
| Lowest rate | $0.12/GB | $0.40/GB |
| Smallest purchase | $0.40 (1 GB) | $6.00 (10 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 20M+ IPs | 600K+ IPs |
| Locations | 190 | – |
| Targeting | country | country, state, city and asn |
| SOCKS5 | Yes | No |
| Sticky sessions | – | 90 minutes |
| Traffic expires | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active | 30 days |
Terms
| Nstdata | Thordata | |
|---|---|---|
| Headquarters | Hong Kong | Hong Kong |
| Payment | Card, PayPal, Crypto and Alipay | Card, PayPal, Alipay and Crypto |
| Free trial | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount | 100 MB of residential traffic on request through support, once per account; 3-day static ISP test IP on request |
| Refunds | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded | Refund policy page: within 7 days of the first purchase of a product if under 30% of the package and 2 GB is used; not for crypto payments; one refund per customer. A payments FAQ says all payments are final |
| Identity checks | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use | Use-case review for new users; ID or business verification in the dashboard (usually done within 5 minutes), required before buying static ISP proxies |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |