Residential proxies
All residential providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 1 GB | $3.25 | $3.25 |
| Monthly | 25 GB | $3.00 | $75.00 |
| Monthly | 100 GB | $2.75 | $275.00 |
| Monthly | 250 GB | $2.50 | $625.00 |
| Monthly | 500 GB | $2.25 | $1,125.00 |
| Monthly | 1,000 GB | $1.95 | $1,950.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $3.25 | $3.25 | 15 of 58 |
| 10 GB | $32.50 | $3.25 | 36 of 58 |
| 50 GB | $150.00 | $3.00 | 39 of 58 |
| 250 GB | $625.00 | $2.50 | 41 of 58 |
| 1,000 GB | $1,950.00 | $1.95 | 39 of 58 |
| IP pool | 35M+ IPs |
|---|---|
| Locations | 195 |
| Targeting | country, state, city and ASN |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 24 hours (7 days by default when no TTL is set) |
| Traffic expires | never |
- Sold as a monthly subscription that adds the same traffic each month; unused traffic never expires and stays on the account after cancelling or pausing.
- The pricing data also lists $1.85/GB from 3000 GB and $1.75/GB from 5000 GB, but the pricing page says quantities over 1000 GB get bespoke pricing through sales, so they are not included as plans.
Mobile proxies
All mobile providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 1 GB | $4.25 | $4.25 |
| Monthly | 25 GB | $3.85 | $96.25 |
| Monthly | 100 GB | $3.45 | $345.00 |
| Monthly | 250 GB | $3.10 | $775.00 |
| Monthly | 500 GB | $2.80 | $1,400.00 |
| Monthly | 1,000 GB | $2.55 | $2,550.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $4.25 | $4.25 | 10 of 34 |
| 10 GB | $42.50 | $4.25 | 14 of 34 |
| 50 GB | $192.50 | $3.85 | 17 of 34 |
| 250 GB | $775.00 | $3.10 | 18 of 34 |
| 1,000 GB | $2,550.00 | $2.55 | 19 of 34 |
| IP pool | 6M+ IPs |
|---|---|
| Locations | 190 |
| Targeting | country, state, city, ASN and carrier |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 24 hours (7 days by default when no TTL is set) |
| Traffic expires | never |
- Sold as a monthly subscription that adds the same traffic each month; unused traffic never expires and stays on the account after cancelling or pausing.
- The pricing data also lists $2.40/GB from 3000 GB and $2.25/GB from 5000 GB, but the pricing page says quantities over 1000 GB get bespoke pricing through sales, so they are not included as plans.
| Alternatives at 1 GB | Per month | Comparison |
|---|---|---|
| | $4.25 | |
| | $1.60 | Compare |
| | $2.38 | Compare |
| | $3.00 | Compare |
| | $3.50 | Compare |
| | $3.80 | Compare |
ISP proxies
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $3.50 | $3.50 |
| Monthly | 2 proxies | $3.00 | $6.00 |
| Monthly | 25 proxies | $2.85 | $71.25 |
| Monthly | 100 proxies | $2.75 | $275.00 |
| Monthly | 250 proxies | $2.50 | $625.00 |
| Monthly | 1,000 proxies | $2.25 | $2,250.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $3.50 | $3.50 | 12 of 44 |
| 10 proxies | $30.00 | $3.00 | 22 of 44 |
| 50 proxies | $142.50 | $2.85 | 27 of 44 |
| 100 proxies | $275.00 | $2.75 | 29 of 44 |
| 500 proxies | $1,250.00 | $2.50 | 23 of 44 |
| IP pool | 150K+ IPs |
|---|---|
| Locations | 15 |
| Targeting | country |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited |
- Quarterly billing is 10% cheaper and annual billing 20% cheaper per IP than the monthly prices listed.
- The same prices apply in every country sold. Quantities over 1000 IPs get bespoke pricing through sales.
- Fair usage policy: up to 100 TB per 500 proxies per monthly billing cycle.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $30.00 | |
| | $6.00 | Compare |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |
Datacenter proxies
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $2.50 | $2.50 |
| Monthly | 2 proxies | $2.00 | $4.00 |
| Monthly | 25 proxies | $1.80 | $45.00 |
| Monthly | 100 proxies | $1.60 | $160.00 |
| Monthly | 250 proxies | $1.50 | $375.00 |
| Monthly | 1,000 proxies | $1.40 | $1,400.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $2.50 | $2.50 | 15 of 44 |
| 10 proxies | $20.00 | $2.00 | 28 of 44 |
| 50 proxies | $90.00 | $1.80 | 31 of 44 |
| 100 proxies | $160.00 | $1.60 | 31 of 44 |
| 500 proxies | $750.00 | $1.50 | 30 of 44 |
| Targeting | country |
|---|---|
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited |
- All datacenter IPs are dedicated; shared datacenter proxies are not sold.
- Quarterly billing is 10% cheaper and annual billing 20% cheaper per IP than the monthly prices listed.
- The same prices apply in every country sold. Quantities over 1000 IPs get bespoke pricing through sales.
- Fair usage policy: up to 100 TB per 500 proxies per monthly billing cycle.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $160.00 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |