Residential proxies
All residential providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 2 GB | $4.25 | $8.50 |
| Monthly | 8 GB | $4.00 | $32.00 |
| Monthly | 20 GB | $3.75 | $75.00 |
| Monthly | 40 GB | $3.45 | $138.00 |
| Monthly | 55 GB | $3.18 | $175.00 |
| Monthly | 100 GB | $3.00 | $300.00 |
| Monthly | 200 GB | $2.85 | $570.00 |
| Monthly | 450 GB | $2.60 | $1,170.00 |
| Monthly | 1,000 GB | $2.20 | $2,200.00 |
| Pay as you go | 2 GB | $5.00 | $10.00 |
| Pay as you go | 8 GB | $4.88 | $39.00 |
| Pay as you go | 20 GB | $4.50 | $90.00 |
| Pay as you go | 40 GB | $4.10 | $164.00 |
| Pay as you go | 55 GB | $3.73 | $205.00 |
| Pay as you go | 100 GB | $3.45 | $345.00 |
| Pay as you go | 200 GB | $3.25 | $650.00 |
| Pay as you go | 450 GB | $2.92 | $1,315.00 |
| Pay as you go | 1,000 GB | $2.45 | $2,450.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $4.88 | $4.88 | 31 of 58 |
| 10 GB | $34.50 | $3.45 | 37 of 58 |
| 50 GB | $146.11 | $2.92 | 38 of 58 |
| 250 GB | $612.50 | $2.45 | 40 of 58 |
| 1,000 GB | $2,200.00 | $2.20 | 44 of 58 |
| IP pool | 30M+ IPs |
|---|---|
| Locations | 190 |
| Targeting | country, state, city, ZIP and carrier |
| Protocols | HTTP and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 24 hours |
| Traffic expires | never (pay-as-you-go); monthly traffic rolls over while the plan renews |
- One traffic balance covers both residential and mobile proxies; the plans are the same for both.
- Cashback: 5-10% of the traffic used each month (from 1 GB used) is credited back as bonus traffic.
- If a monthly plan lapses its traffic freezes until you subscribe again; switching from a monthly plan to pay-as-you-go forfeits it.
Mobile proxies
All mobile providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 2 GB | $4.25 | $8.50 |
| Monthly | 8 GB | $4.00 | $32.00 |
| Monthly | 20 GB | $3.75 | $75.00 |
| Monthly | 40 GB | $3.45 | $138.00 |
| Monthly | 55 GB | $3.18 | $175.00 |
| Monthly | 100 GB | $3.00 | $300.00 |
| Monthly | 200 GB | $2.85 | $570.00 |
| Monthly | 450 GB | $2.60 | $1,170.00 |
| Monthly | 1,000 GB | $2.20 | $2,200.00 |
| Pay as you go | 2 GB | $5.00 | $10.00 |
| Pay as you go | 8 GB | $4.88 | $39.00 |
| Pay as you go | 20 GB | $4.50 | $90.00 |
| Pay as you go | 40 GB | $4.10 | $164.00 |
| Pay as you go | 55 GB | $3.73 | $205.00 |
| Pay as you go | 100 GB | $3.45 | $345.00 |
| Pay as you go | 200 GB | $3.25 | $650.00 |
| Pay as you go | 450 GB | $2.92 | $1,315.00 |
| Pay as you go | 1,000 GB | $2.45 | $2,450.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $4.88 | $4.88 | 12 of 34 |
| 10 GB | $34.50 | $3.45 | 7 of 34 |
| 50 GB | $146.11 | $2.92 | 9 of 34 |
| 250 GB | $612.50 | $2.45 | 11 of 34 |
| 1,000 GB | $2,200.00 | $2.20 | 14 of 34 |
| IP pool | 250K IPs |
|---|---|
| Locations | 190 |
| Targeting | country, state, city, ZIP and carrier |
| Protocols | HTTP and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 24 hours |
| Traffic expires | never (pay-as-you-go); monthly traffic rolls over while the plan renews |
- One traffic balance covers both residential and mobile proxies; the plans are the same for both.
- Cashback: 5-10% of the traffic used each month (from 1 GB used) is credited back as bonus traffic.
- If a monthly plan lapses its traffic freezes until you subscribe again; switching from a monthly plan to pay-as-you-go forfeits it.
| Alternatives at 1 GB | Per month | Comparison |
|---|---|---|
| | $4.88 | |
| | $1.60 | Compare |
| | $2.38 | Compare |
| | $3.00 | Compare |
| | $3.50 | Compare |
| | $3.80 | Compare |
ISP proxies
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $5.00 | $5.00 |
| Monthly | 2 proxies | $4.15 | $8.30 |
| Monthly | 10 proxies | $4.05 | $40.50 |
| Monthly | 25 proxies | $3.90 | $97.50 |
| Monthly | 50 proxies | $3.75 | $187.50 |
| Monthly | 100 proxies | $3.65 | $365.00 |
| Monthly | 250 proxies | $3.50 | $875.00 |
| Monthly | 500 proxies | $3.40 | $1,700.00 |
| Monthly | 1,000 proxies | $3.00 | $3,000.00 |
| Monthly | 2,500 proxies | $2.60 | $6,500.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $5.00 | $5.00 | 20 of 44 |
| 10 proxies | $40.50 | $4.05 | 32 of 44 |
| 50 proxies | $187.50 | $3.75 | 32 of 44 |
| 100 proxies | $365.00 | $3.65 | 33 of 44 |
| 500 proxies | $1,700.00 | $3.40 | 33 of 44 |
| Targeting | country |
|---|---|
| Protocols | HTTP and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited |
- Code ISP25 takes 25% off the first ISP order of 2 or more IPs.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $40.50 | |
| | $6.00 | Compare |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |