| Proxy type | Cheaper |
|---|---|
| Residential proxies | Nstdata 1 GB, Floppydata 2–6 GB, Nstdata 7–18 GB, same price 19–80 GB, Nstdata 81–1,000 GB |
| Mobile proxies | Nstdata 1 GB, Floppydata 2–199 GB, same price 200–450 GB, Nstdata 451–1,000 GB |
| ISP proxies | Nstdata 1–43 proxies, same price 44 proxies, Floppydata 45–89 proxies, Nstdata 90–500 proxies |
| Datacenter proxies, per GB | Nstdata at every volume |
Residential proxies
| Per month | Floppydata | Nstdata |
|---|---|---|
| 1 GB | $2.38 | $1.80 |
| 10 GB | $15.00 | $10.00 |
| 50 GB | $50.00 | $50.00 |
| 250 GB | $250.00 | $200.00 |
| 1,000 GB | $1,000.00 | $600.00 |
| Floppydata | Nstdata Prime | |
|---|---|---|
| Lowest rate | $1.00/GB | $0.70/GB |
| Smallest purchase | $19.00 (19 GB) | $1.80 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 110M+ IPs |
| Locations | 148 | 195 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | – |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Mobile proxies
| Per month | Floppydata | Nstdata |
|---|---|---|
| 1 GB | $2.38 | $1.60 |
| 10 GB | $15.00 | $16.00 |
| 50 GB | $50.00 | $60.00 |
| 250 GB | $250.00 | $250.00 |
| 1,000 GB | $1,000.00 | $800.00 |
| Floppydata | Nstdata | |
|---|---|---|
| Lowest rate | $1.00/GB | $0.80/GB |
| Smallest purchase | $19.00 (19 GB) | $1.60 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 2M+ IPs |
| Locations | 150 | – |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | – |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
ISP proxies
| Per month | Floppydata | Nstdata |
|---|---|---|
| 1 proxy | $49.00 | $11.88 |
| 10 proxies | $49.00 | $23.75 |
| 50 proxies | $99.00 | $102.00 |
| 100 proxies | $179.00 | $176.75 |
| 500 proxies | $895.00 | $687.50 |
| Floppydata | Nstdata Static ISP | |
|---|---|---|
| Lowest rate | $1.79/proxy | $1.38/proxy |
| Smallest purchase | $49.00 (20 proxies) | $11.88 (5 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 8 | 100 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | Floppydata | Nstdata |
|---|---|---|
| 1 GB | $2.38 | $0.40 |
| 10 GB | $15.00 | $4.00 |
| 50 GB | $50.00 | $20.00 |
| 250 GB | $250.00 | $70.00 |
| 1,000 GB | $1,000.00 | $180.00 |
| Floppydata Rotating datacenter | Nstdata IPv6 | |
|---|---|---|
| Lowest rate | $1.00/GB | $0.12/GB |
| Smallest purchase | $19.00 (19 GB) | $0.40 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 20M+ IPs |
| Locations | 71 | 190 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | – |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | 30 days (packages); Pay Per Use draws on wallet credit, which the docs say doesn't expire while the account is active |
Terms
| Floppydata | Nstdata | |
|---|---|---|
| Headquarters | United Arab Emirates | Hong Kong |
| Payment | Card, PayPal and Crypto | Card, PayPal, Crypto and Alipay |
| Free trial | No free traffic; the smallest order is 19 GB for $19 | Free trial offered on sign-up ('Register and Claim'); the pages don't state the amount |
| Refunds | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion | Payments are generally non-refundable; requests within 3 days only for duplicate or erroneous charges or other cases Nstdata approves; unused balance, expired packages, trial credits and promotions aren't refunded |
| Identity checks | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual | Terms and Data Compliance Statement: identity, business, payment or use verification may be required before or during use |
| Prices checked | 25 Oct 2026 | 25 Oct 2026 |