Security reports about this network
- OWN-CERT reported on 29 September 2026 that passive DNS shows hostnames named for Novada on worldrift.com, a domain that also holds hostnames named for IPIDEA (the network Google disrupted in January 2026), ABC Proxy, Luna Proxy, PyProxy, Thordata and PacketSDK, and that it could not determine what the domain is used for. Source
Residential proxies
All residential providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 25 GB | $2.60 | $65.00 |
| Monthly | 50 GB | $2.60 | $130.00 |
| Monthly | 100 GB | $2.35 | $235.00 |
| Monthly | 300 GB | $2.00 | $600.00 |
| Monthly | 500 GB | $1.65 | $825.00 |
| Monthly | 1,000 GB | $1.30 | $1,300.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $65.00 | $65.00 | 55 of 58 |
| 10 GB | $65.00 | $6.50 | 52 of 58 |
| 50 GB | $130.00 | $2.60 | 35 of 58 |
| 250 GB | $587.50 | $2.35 | 38 of 58 |
| 1,000 GB | $1,300.00 | $1.30 | 28 of 58 |
| IP pool | 100M+ IPs |
|---|---|
| Locations | 195 |
| Targeting | country, state, city and ASN |
| Protocols | HTTP and HTTPS |
| Rotation | rotating and sticky |
| Sticky sessions | up to 120 minutes |
| Traffic expires | 30 days; unused traffic carries over only if the plan is renewed before it expires |
- Plans are card subscriptions that renew monthly at the current price. The 300, 500 and 1000 GB tiers sit under an Enterprise tab; custom pricing starts at 3 TB a month (contact sales).
- A 10 GB Starter plan at $1/GB ($10 a month) is labelled 'For new users' and advertised as a new-user offer. It is left out because the page doesn't say whether it is a first purchase only or what it renews at.
- The tiers show struck-through prices with -8% to -41% badges and no end date; the charged price is recorded.
- A docs FAQ mentions a Pay-As-You-Go option; the pricing page lists none.
Mobile proxies
All mobile providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 5 GB | $5.00 | $25.00 |
| Monthly | 10 GB | $4.00 | $40.00 |
| Monthly | 50 GB | $3.50 | $175.00 |
| Monthly | 150 GB | $2.50 | $375.00 |
| Monthly | 300 GB | $2.00 | $600.00 |
| Monthly | 500 GB | $1.80 | $900.00 |
| Monthly | 1,000 GB | $1.50 | $1,500.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $25.00 | $25.00 | 27 of 34 |
| 10 GB | $40.00 | $4.00 | 12 of 34 |
| 50 GB | $175.00 | $3.50 | 14 of 34 |
| 250 GB | $600.00 | $2.40 | 10 of 34 |
| 1,000 GB | $1,500.00 | $1.50 | 6 of 34 |
| IP pool | 2M+ mobile IPs |
|---|---|
| Locations | 200 |
| Targeting | country, state, city and ASN |
| Protocols | HTTP and HTTPS |
| Rotation | rotating and sticky |
| Sticky sessions | up to 120 minutes |
| Traffic expires | 30 days; unused traffic carries over only if the plan is renewed before it expires |
- Plans are card subscriptions that renew monthly at the current price. The 300, 500 and 1000 GB tiers sit under an Enterprise tab; Large-scale Custom plans start at $4,000 a month and are quoted by sales.
- Every tier shows a struck-through price at double the charged price and a -50% badge; the charged price is recorded.
| Alternatives at 1 GB | Per month | Comparison |
|---|---|---|
| | $25.00 | |
| | $1.60 | Compare |
| | $2.38 | Compare |
| | $3.00 | Compare |
| | $3.50 | Compare |
| | $3.80 | Compare |
Rotating ISP
All isp providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 5 GB | $2.80 | $14.00 |
| Monthly | 10 GB | $1.80 | $18.00 |
| Monthly | 50 GB | $1.50 | $75.00 |
| Monthly | 150 GB | $1.00 | $150.00 |
| Monthly | 300 GB | $0.88 | $264.00 |
| Monthly | 500 GB | $0.72 | $360.00 |
| Monthly | 1,000 GB | $0.65 | $650.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $14.00 | $14.00 | 9 of 11 |
| 10 GB | $18.00 | $1.80 | 4 of 11 |
| 50 GB | $75.00 | $1.50 | 5 of 11 |
| 250 GB | $250.00 | $1.00 | 4 of 11 |
| 1,000 GB | $650.00 | $0.65 | 3 of 11 |
| IP pool | 500K+ IPs |
|---|---|
| Locations | 100 |
| Targeting | country, city and ASN |
| Protocols | HTTP and HTTPS |
| Rotation | rotating and sticky |
| Sticky sessions | up to 360 minutes |
| Traffic expires | 30 days; unused traffic carries over only if the plan is renewed before it expires |
- Plans are card subscriptions that renew monthly at the current price. The 300, 500 and 1000 GB tiers sit under an Enterprise tab; Large-scale Custom plans start at $4,000 a month and are quoted by sales.
- Every tier shows a struck-through price at double the charged price and a -50% badge; the charged price is recorded.
| Alternatives at 1 GB | Per month | Comparison |
|---|---|---|
| | $14.00 | |
| | $0.99 | Compare |
| | $1.20 | Compare |
| | $2.00 | Compare |
| | $3.00 | Compare |
| | $3.50 | Compare |
Standard static ISP
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $7.00 | $7.00 |
| Monthly | 10 proxies | $4.40 | $44.00 |
| Monthly | 25 proxies | $3.20 | $80.00 |
| Monthly | 50 proxies | $2.70 | $135.00 |
| Monthly | 100 proxies | $2.50 | $250.00 |
| Monthly | 300 proxies | $2.35 | $705.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $7.00 | $7.00 | 29 of 44 |
| 10 proxies | $44.00 | $4.40 | 33 of 44 |
| 50 proxies | $135.00 | $2.70 | 22 of 44 |
| 100 proxies | $250.00 | $2.50 | 18 of 44 |
| 500 proxies | $1,175.00 | $2.35 | 21 of 44 |
| IP pool | 500,000+ static IPs |
|---|---|
| Locations | 110 |
| Targeting | country, state and city |
| Protocols | HTTP and HTTPS |
| Rotation | static |
| Included traffic | unlimited |
- Prices are per IP for 30 days and fall with the number of IPs bought at once. The pricing table defaults to 7-day orders ($3.50 per IP for 1 to 9 IPs, down to $1.18 at 300 or more), which aren't recorded. The 300+ tier carries a 'Save 50%' badge.
- The pricing page FAQ says each static ISP IP also works over SOCKS5; the docs list HTTP(S) only.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $44.00 | |
| | $6.00 | Compare |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |
Premium static ISP
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $9.00 | $9.00 |
| Monthly | 10 proxies | $6.00 | $60.00 |
| Monthly | 25 proxies | $3.84 | $96.00 |
| Monthly | 50 proxies | $3.50 | $175.00 |
| Monthly | 100 proxies | $3.20 | $320.00 |
| Monthly | 300 proxies | $3.00 | $900.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $9.00 | $9.00 | 31 of 44 |
| 10 proxies | $60.00 | $6.00 | 39 of 44 |
| 50 proxies | $175.00 | $3.50 | 31 of 44 |
| 100 proxies | $320.00 | $3.20 | 31 of 44 |
| 500 proxies | $1,500.00 | $3.00 | 30 of 44 |
| IP pool | 500,000+ static IPs |
|---|---|
| Locations | 110 |
| Targeting | country, state and city |
| Protocols | HTTP and HTTPS |
| Rotation | static |
| Included traffic | unlimited |
- Premium ISP is the second tab of the same pricing table and uses native IPs. Prices are per IP for 30 days; 7-day orders ($4.50 per IP for 1 to 9 IPs, down to $1.50 at 300 or more) aren't recorded.
- The pricing page FAQ says each static ISP IP also works over SOCKS5; the docs list HTTP(S) only.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $60.00 | |
| | $6.00 | Compare |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |
Rotating datacenter
All datacenter providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 5 GB | $2.80 | $14.00 |
| Monthly | 10 GB | $2.00 | $20.00 |
| Monthly | 50 GB | $1.33 | $66.50 |
| Monthly | 150 GB | $1.00 | $150.00 |
| Monthly | 350 GB | $0.77 | $269.50 |
| Monthly | 750 GB | $0.65 | $487.50 |
| Monthly | 1,000 GB | $0.55 | $550.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $14.00 | $14.00 | 23 of 27 |
| 10 GB | $20.00 | $2.00 | 19 of 27 |
| 50 GB | $66.50 | $1.33 | 24 of 27 |
| 250 GB | $250.00 | $1.00 | 22 of 27 |
| 1,000 GB | $550.00 | $0.55 | 21 of 27 |
| IP pool | 1M+ IPs |
|---|---|
| Locations | 190 |
| Targeting | country, state, city and ASN |
| Protocols | HTTP and HTTPS |
| Rotation | rotating and sticky |
| Sticky sessions | up to 30 minutes |
| Traffic expires | 30 days; unused traffic carries over only if the plan is renewed before it expires |
- Plans are card subscriptions that renew monthly at the current price. The 350, 750 and 1000 GB tiers sit under an Enterprise tab; Large-scale Custom plans start at $4,000 a month and are quoted by sales.
- The 50, 350 and 750 GB totals are whole dollars ($66, $270, $487), so they differ from the per-GB price times GB by up to $0.50. The site menu says 'from $0.50/GB'; the lowest tier on the pricing page is $0.55/GB.
- Every tier shows a struck-through price at double the charged price and a -50% badge; the charged price is recorded.
Dedicated datacenter
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $4.50 | $4.50 |
| Monthly | 10 proxies | $3.32 | $33.20 |
| Monthly | 25 proxies | $2.88 | $72.00 |
| Monthly | 50 proxies | $2.43 | $121.50 |
| Monthly | 100 proxies | $2.25 | $225.00 |
| Monthly | 300 proxies | $2.10 | $630.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $4.50 | $4.50 | 24 of 44 |
| 10 proxies | $33.20 | $3.32 | 35 of 44 |
| 50 proxies | $121.50 | $2.43 | 35 of 44 |
| 100 proxies | $225.00 | $2.25 | 35 of 44 |
| 500 proxies | $1,050.00 | $2.10 | 35 of 44 |
| IP pool | 100K+ IPs |
|---|---|
| Locations | 120 |
| Targeting | country and city |
| Protocols | HTTP and HTTPS |
| Rotation | static |
| Included traffic | unlimited |
- Prices are per IP for 30 days and fall with the number of IPs bought at once. The pricing table defaults to 7-day orders ($1.50 per IP for 1 to 9 IPs, down to $0.72 at 300 or more), which aren't recorded. The 300+ tier carries a 'Save 50%' badge.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $225.00 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |