Static datacenter
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $3.00 | $3.00 |
| Monthly | 3 proxies | $3.00 | $9.00 |
| Monthly | 5 proxies | $3.00 | $15.00 |
| Monthly | 13 proxies | $2.23 | $29.00 |
| Monthly | 50 proxies | $1.98 | $99.00 |
| Monthly | 100 proxies | $1.80 | $180.00 |
| Monthly | 200 proxies | $1.78 | $355.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $3.00 | $3.00 | 17 of 44 |
| 10 proxies | $29.00 | $2.90 | 32 of 44 |
| 50 proxies | $99.00 | $1.98 | 33 of 44 |
| 100 proxies | $180.00 | $1.80 | 34 of 44 |
| 500 proxies | $887.50 | $1.78 | 34 of 44 |
| IP pool | 50K+ IPs |
|---|---|
| Locations | 25 |
| Targeting | country |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited |
- The 13- and 200-proxy cards show $2.2 and $1.7 per IP beside totals of $29 and $355; the plans use the totals, about $2.23 and $1.78 per IP.
- The 50, 100 and 200 tiers sit under the page's Business toggle (dedicated account manager) but have ordinary order buttons. A Custom tier has no published price.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $180.00 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |
Rotating datacenter
All datacenter providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 10 GB | $0.70 | $7.00 |
| Monthly | 50 GB | $0.70 | $35.00 |
| Monthly | 75 GB | $0.70 | $52.50 |
| Monthly | 100 GB | $0.70 | $70.00 |
| Monthly | 200 GB | $0.525 | $105.00 |
| Monthly | 500 GB | $0.35 | $175.00 |
| Monthly | 1,000 GB | $0.35 | $350.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $7.00 | $7.00 | 18 of 27 |
| 10 GB | $7.00 | $0.70 | 11 of 27 |
| 50 GB | $35.00 | $0.70 | 19 of 27 |
| 250 GB | $131.25 | $0.525 | 15 of 27 |
| 1,000 GB | $350.00 | $0.35 | 9 of 27 |
| IP pool | 50K+ IPs |
|---|---|
| Locations | 25 |
| Targeting | country |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
- The 200, 500 and 1000 GB tiers sit under the page's Business toggle; a Custom tier has no published price.
- The 200 GB card shows $0.53 per GB beside a $105 total; the plan uses the total, $0.525 per GB.
- The page also sells request-based plans (for example 200k requests for $59), which are not included.
Static ISP
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $5.00 | $5.00 |
| Monthly | 20 proxies | $4.00 | $80.00 |
| Monthly | 200 proxies | $3.25 | $650.00 |
| Monthly | 300 proxies | $3.00 | $900.00 |
| Monthly | 1,000 proxies | $2.50 | $2,500.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $5.00 | $5.00 | 20 of 44 |
| 10 proxies | $50.00 | $5.00 | 35 of 44 |
| 50 proxies | $200.00 | $4.00 | 35 of 44 |
| 100 proxies | $400.00 | $4.00 | 35 of 44 |
| 500 proxies | $1,500.00 | $3.00 | 31 of 44 |
| Locations | 45 |
|---|---|
| Targeting | country |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited |
- Also sold on the site as Static Residential proxies, at the same prices for the same quantities.
- A slider sets the IP count from 1 to 1,000; the plans list the sizes where the price per IP drops. Larger orders are Custom, with no published price.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $50.00 | |
| | $6.00 | Compare |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |
Rotating ISP
All isp providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 10 GB | $1.00 | $10.00 |
| Monthly | 20 GB | $1.00 | $20.00 |
| Monthly | 50 GB | $0.90 | $45.00 |
| Monthly | 100 GB | $0.90 | $90.00 |
| Monthly | 150 GB | $0.75 | $112.50 |
| Monthly | 500 GB | $0.70 | $350.00 |
| Monthly | 1,000 GB | $0.50 | $500.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $10.00 | $10.00 | 7 of 11 |
| 10 GB | $10.00 | $1.00 | 3 of 11 |
| 50 GB | $45.00 | $0.90 | 2 of 11 |
| 250 GB | $187.50 | $0.75 | 2 of 11 |
| 1,000 GB | $500.00 | $0.50 | 2 of 11 |
| IP pool | 100K+ IPs |
|---|---|
| Targeting | country |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
- The 150, 500 and 1000 GB tiers sit under the page's Business toggle; a Custom tier at $0.35 to $0.50 per GB is through sales.
- Per-GB plans block some domain categories (Google, Ticketmaster, social networks, large e-commerce sites, Microsoft/Outlook, earning apps); the page points large-scale scraping to request-based plans, which are not included here.
| Alternatives at 1 GB | Per month | Comparison |
|---|---|---|
| | $10.00 | |
| | $0.99 | Compare |
| | $1.20 | Compare |
| | $2.00 | Compare |
| | $3.00 | Compare |
| | $3.50 | Compare |
Residential proxies
All residential providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 10 GB | $2.00 | $20.00 |
| Monthly | 50 GB | $1.90 | $95.00 |
| Monthly | 75 GB | $1.80 | $135.00 |
| Monthly | 100 GB | $1.70 | $170.00 |
| Monthly | 200 GB | $1.50 | $300.00 |
| Monthly | 500 GB | $1.40 | $700.00 |
| Monthly | 1,000 GB | $1.00 | $1,000.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $20.00 | $20.00 | 49 of 58 |
| 10 GB | $20.00 | $2.00 | 18 of 58 |
| 50 GB | $95.00 | $1.90 | 23 of 58 |
| 250 GB | $375.00 | $1.50 | 25 of 58 |
| 1,000 GB | $1,000.00 | $1.00 | 18 of 58 |
| IP pool | 200M+ IPs |
|---|---|
| Locations | 195 |
| Targeting | country and city |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 24 hours |
- The 200, 500 and 1000 GB tiers sit under the page's Business toggle; a Custom tier at $0.50 to $1 per GB is through sales.
- Flat-rate unlimited-traffic plans, from $2,499 a month for a 200 Mbps channel to $4,499 for 1 Gbps, are sold separately and not included.